Results for the UK general election on 7 May 2015 East of England, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Broxbourne | WALKER, Charles | Con | 46,024 | 125 | 16,723 | Friday 8 at 02:28 |
| 2 | Peterborough | JACKSON, Stewart | Con | 47,075 | 177 | 1,925 | Friday 8 at 02:49 |
| 3 | Chelmsford | BURNS, Simon | Con | 53,817 | 190 | 18,250 | Friday 8 at 03:12 |
| 4 | Southend West | AMESS, David | Con | 44,509 | 145 | 14,021 | Friday 8 at 03:12 |
| 5 | Basildon and Billericay | BARON, John | Con | 43,028 | 198 | 12,482 | Friday 8 at 03:23 |
| 6 | Rochford and Southend East | DUDDRIDGE, James | Con | 43,608 | 164 | 9,476 | Friday 8 at 03:23 |
| 7 | North East Hertfordshire | HEALD, Oliver | Con | 52,287 | 196 | 19,080 | Friday 8 at 03:24 |
| 8 | Harlow | HALFON, Robert | Con | 44,251 | 125 | 8,350 | Friday 8 at 03:29 |
| 9 | South Basildon and East Thurrock | METCALFE, Stephen | Con | 45,593 | 106 | 7,691 | Friday 8 at 04:06 |
| 10 | Brentwood and Ongar | PICKLES, Eric | Con | 51,897 | 151 | 21,810 | Friday 8 at 04:30 |
| 11 | South Norfolk | BACON, Richard | Con | 57,123 | 221 | 20,493 | Friday 8 at 04:34 |
| 12 | Huntingdon | DJANOGLY, Jonathan | Con | 55,927 | 177 | 19,403 | Friday 8 at 04:34 |
| 13 | Epping Forest | LAING, Eleanor | Con | 49,348 | 142 | 17,978 | Friday 8 at 04:36 |
| 14 | South West Hertfordshire | GAUKE, David | Con | 57,267 | 174 | 23,263 | Friday 8 at 04:38 |
| 15 | Stevenage | MCPARTLAND, Stephen | Con | 47,799 | 127 | 4,955 | Friday 8 at 04:38 |
| 16 | Clacton | CARSWELL, Douglas | UKIP | 44,207 | 168 | 3,437 | Friday 8 at 04:38 |
| 17 | Watford | HARRINGTON, Richard | Con | 56,149 | 211 | 9,794 | Friday 8 at 04:39 |
| 18 | Rayleigh and Wickford | FRANCOIS, Mark | Con | 53,220 | 136 | 17,230 | Friday 8 at 04:44 |
| 19 | Hertsmere | DOWDEN, Oliver | Con | 50,091 | 200 | 18,461 | Friday 8 at 04:50 |
| 20 | West Suffolk | HANCOCK, Matthew | Con | 49,232 | 197 | 14,984 | Friday 8 at 04:56 |
| 21 | Ipswich | GUMMER, Benedict | Con | 48,694 | 139 | 3,733 | Friday 8 at 04:59 |
| 22 | South Cambridgeshire | ALLEN, Heidi | Con | 61,540 | 259 | 20,594 | Friday 8 at 05:02 |
| 23 | Thurrock | DOYLE-PRICE, Jackie | Con | 49,564 | 126 | 536 | Friday 8 at 05:08 |
| 24 | Hitchin and Harpenden | LILLEY, Peter | Con | 55,375 | 173 | 20,055 | Friday 8 at 05:13 |
| 25 | Norwich South | LEWIS, Clive | Lab | 48,463 | 177 | 7,654 | Friday 8 at 05:17 |
| 26 | North West Cambridgeshire | VARA, Shailesh | Con | 61,100 | 180 | 19,795 | Friday 8 at 05:19 |
| 27 | Mid Norfolk | FREEMAN, George | Con | 52,212 | 239 | 17,276 | Friday 8 at 05:27 |
| 28 | St Albans | MAIN, Anne | Con | 54,433 | 156 | 12,732 | Friday 8 at 05:30 |
| 29 | Hertford and Stortford | PRISK, Mark | Con | 56,277 | 266 | 21,509 | Friday 8 at 05:40 |
| 30 | Colchester | QUINCE, Will | Con | 48,593 | 117 | 5,575 | Friday 8 at 05:44 |
| 31 | Braintree | CLEVERLY, James | Con | 50,283 | 201 | 17,610 | Friday 8 at 05:45 |
| 32 | Cambridge | ZEICHNER, Daniel | Lab | 51,774 | 171 | 599 | Friday 8 at 06:00 |
| 33 | Saffron Walden | HASELHURST, Alan | Con | 57,563 | 219 | 24,991 | Friday 8 at 06:02 |
| 34 | Welwyn Hatfield | SHAPPS, Grant | Con | 50,205 | 171 | 12,153 | Friday 8 at 06:03 |
| 35 | Harwich and North Essex | JENKIN, Bernard | Con | 48,432 | 166 | 15,174 | Friday 8 at 06:05 |
| 36 | Witham | PATEL, Priti | Con | 47,168 | 167 | 19,554 | Friday 8 at 06:18 |
| 37 | South East Cambridgeshire | FRAZER, Lucy | Con | 59,506 | 203 | 16,837 | Friday 8 at 06:33 |
| 38 | Great Yarmouth | LEWIS, Brandon | Con | 44,469 | 160 | 6,154 | Friday 8 at 06:34 |
| 39 | Central Suffolk and North Ipswich | POULTER, Daniel | Con | 54,089 | 145 | 20,144 | Friday 8 at 06:48 |
| 40 | Suffolk Coastal | COFFEY, Therese | Con | 55,594 | 168 | 18,842 | Friday 8 at 06:52 |
| 41 | North Norfolk | LAMB, Norman | LD | 49,414 | 136 | 4,043 | Friday 8 at 07:03 |
| 42 | Bury St Edmunds | CHURCHILL, Jo | Con | 59,341 | 237 | 21,301 | Friday 8 at 07:10 |
| 43 | South Suffolk | CARTLIDGE, James | Con | 51,907 | 179 | 17,545 | Friday 8 at 07:18 |
| 44 | Mid Bedfordshire | DORRIES, Nadine | Con | 58,060 | 228 | 23,327 | Friday 8 at 07:42 |
| 45 | Hemel Hempstead | PENNING, Mike | Con | 49,633 | 194 | 14,420 | Friday 8 at 07:47 |
| 46 | North East Cambridgeshire | BARCLAY, Stephen | Con | 51,780 | 226 | 16,874 | Friday 8 at 07:52 |
| 47 | Norwich North | SMITH, Chloe | Con | 43,592 | 173 | 4,463 | Friday 8 at 07:55 |
| 48 | North West Norfolk | BELLINGHAM, Henry | Con | 47,371 | 226 | 13,948 | Friday 8 at 08:00 |
| 49 | Waveney | ALDOUS, Peter | Con | 52,196 | 143 | 2,408 | Friday 8 at 08:05 |
| 50 | South West Norfolk | TRUSS, Elizabeth | Con | 50,110 | 192 | 13,861 | Friday 8 at 08:08 |
| 51 | South West Bedfordshire | SELOUS, Andrew | Con | 51,304 | 244 | 17,813 | Friday 8 at 08:32 |
| 52 | Maldon | WHITTINGDALE, John | Con | 48,045 | 175 | 22,070 | Friday 8 at 08:45 |
| 53 | Castle Point | HARRIS, Rebecca | Con | 45,450 | 117 | 8,934 | Friday 8 at 09:17 |
| 54 | Bedford | FULLER, Richard | Con | 46,086 | 258 | 1,097 | Friday 8 at 09:19 |
| 55 | Broadland | SIMPSON, Keith | Con | 53,089 | 182 | 16,838 | Friday 8 at 09:30 |
| 56 | North East Bedfordshire | BURT, Alistair | Con | 58,672 | 195 | 25,644 | Friday 8 at 09:37 |
| 57 | Luton North | HOPKINS, Kelvin | Lab | 42,571 | 291 | 9,504 | Friday 8 at 11:31 |
| 58 | Luton South | SHUKER, Gavin | Lab / Co-op | 42,216 | 431 | 5,711 | Friday 8 at 12:14 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.