Results for the UK general election on 4 July 2024 Elections contested by Plaid Cymru
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,224,212, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Mid and South Pembrokeshire | TOMOS, Cris | 79,033 | 59.0% | 2,962 | 6.4% | 1.0% | 4th |
Newport East | CLARK, Jonathan | 76,683 | 50.2% | 2,239 | 5.8% | 3.2% | 4th |
Clwyd East | PENLINGTON, Paul | 76,637 | 62.4% | 3,733 | 7.8% | 3.1% | 4th |
Neath and Swansea East | JENKINS, Andrew | 76,291 | 52.6% | 5,350 | 13.3% | 4.8% | 3rd |
Gower | PRITCHARD, Kieran | 76,123 | 62.0% | 3,942 | 8.3% | 3.3% | 4th |
Pontypridd | REES, William | 75,951 | 51.8% | 5,275 | 13.4% | 2.5% | 3rd |
Alyn and Deeside | MORRIS, Jack | 75,790 | 57.3% | 1,938 | 4.5% | 1.1% | 5th |
Newport West and Islwyn | HAM, Brandon | 75,785 | 55.4% | 3,529 | 8.4% | 3.8% | 4th |
Cardiff West | MARSHALL, Kiera | 75,697 | 59.1% | 9,423 | 21.1% | 12.5% | 2nd |
Ceredigion Preseli | LAKE, Ben | 75,690 | 61.2% | 21,738 | 46.9% | 15.9% | 1st |
Clwyd North | ROWLINSON, Paul | 75,027 | 55.5% | 3,159 | 7.6% | 0.3% | 4th |
Monmouthshire | BELLIN, Ioan | 74,823 | 68.0% | 1,273 | 2.5% | 0.1% | 6th |
Rhondda and Ogmore | CUTLER, Owen | 74,493 | 48.1% | 5,198 | 14.5% | 2.1% | 3rd |
Vale of Glamorgan | JOHNSON, Ian | 74,465 | 61.5% | 3,245 | 7.1% | - | 4th |
Merthyr Tydfil and Aberdare | WHITEFOOT, Francis | 74,460 | 47.3% | 4,768 | 13.5% | 5.4% | 3rd |
Swansea West | WILLIAMS, Gwyn | 74,236 | 48.0% | 4,105 | 11.5% | 5.6% | 4th |
Montgomeryshire and Glyndŵr | VAUGHN, Elwyn | 74,039 | 58.4% | 5,667 | 13.1% | 11.1% | 5th |
Caerfyrddin | DAVIES, Ann | 74,005 | 61.6% | 15,520 | 34.0% | 3.4% | 1st |
Bridgend | CAUDY, Iolo | 73,168 | 56.5% | 3,629 | 8.8% | 3.5% | 4th |
Brecon, Radnor and Cwm Tawe | DURRANT-MUNRO, Emily | 73,114 | 63.7% | 2,280 | 4.9% | 1.7% | 5th |
Cardiff South and Penarth | RAHMAN, Sharifah | 73,060 | 53.6% | 3,227 | 8.2% | 4.1% | 5th |
Dwyfor Meirionnydd | SAVILLE ROBERTS, Liz | 73,040 | 55.3% | 21,788 | 53.9% | 8.2% | 1st |
Cardiff East | SKELLEY, Cadewyn | 72,876 | 53.7% | 3,550 | 9.1% | 8.4% | 6th |
Caerphilly | WHITTLE, Lindsay | 72,648 | 52.6% | 8,119 | 21.2% | 6.5% | 2nd |
Aberafan Maesteg | DEERE, Colin | 72,580 | 49.3% | 4,719 | 13.2% | 4.2% | 3rd |
Torfaen | JONES, Matthew | 71,738 | 49.8% | 2,571 | 7.2% | 3.6% | 4th |
Llanelli | DAVIES, Rhodri | 71,538 | 57.0% | 9,511 | 23.3% | 2.2% | 3rd |
Cardiff North | PHILLIPS, Malcolm | 71,460 | 66.4% | 4,669 | 9.8% | 6.4% | 4th |
Bangor Aberconwy | WAGER, Catrin | 70,527 | 59.1% | 9,112 | 21.9% | 5.7% | 2nd |
Wrexham | MARTIN, Becca | 70,269 | 57.5% | 4,138 | 10.2% | 4.0% | 4th |
Blaenau Gwent and Rhymney | SALKELD, Niamh | 70,153 | 42.7% | 3,844 | 12.8% | 6.5% | 2nd |
Ynys Môn | MEDI, Llinos | 53,141 | 61.4% | 10,590 | 32.5% | 4.0% | 1st |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.