Results for a UK general election on 4 July 2024 East of England, England - Elections won by Conservative
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Basildon and Billericay | HOLDEN, Richard | 76,873 | 54.8% | 12,905 | 30.6% | -35.2% | 20 |
Braintree | CLEVERLY, James | 77,673 | 63.1% | 17,414 | 35.5% | -31.9% | 3,670 |
Brentwood and Ongar | BURGHART, Alex | 75,352 | 64.1% | 17,731 | 36.7% | -31.9% | 5,980 |
Broadland and Fakenham | MAYHEW, Jerome | 76,863 | 64.4% | 16,322 | 33.0% | -26.2% | 719 |
Broxbourne | COCKING, Lewis | 75,210 | 57.1% | 15,810 | 36.8% | -27.4% | 2,858 |
Castle Point | HARRIS, Rebecca | 71,026 | 57.2% | 15,485 | 38.1% | -38.4% | 3,251 |
Central Suffolk and North Ipswich | SPENCER, Patrick | 73,046 | 63.6% | 15,144 | 32.6% | -29.3% | 4,290 |
Epping Forest | HUDSON, Neil | 72,229 | 57.8% | 18,038 | 43.2% | -21.2% | 5,682 |
Harwich and North Essex | JENKIN, Bernard | 76,296 | 63.0% | 16,522 | 34.4% | -24.2% | 1,162 |
Hertsmere | DOWDEN, Oliver | 73,465 | 65.3% | 21,451 | 44.7% | -20.2% | 7,992 |
Huntingdon | OBESE-JECTY, Ben | 79,074 | 65.8% | 18,257 | 35.1% | -24.1% | 1,499 |
Maldon | WHITTINGDALE, John | 78,282 | 63.7% | 19,374 | 38.9% | -33.4% | 6,906 |
Mid Bedfordshire | STEPHENSON, Blake | 75,457 | 65.8% | 16,912 | 34.1% | -26.4% | 1,321 |
Mid Norfolk | FREEMAN, George | 75,238 | 61.0% | 16,770 | 36.5% | -27.9% | 3,054 |
North Bedfordshire | FULLER, Richard | 78,850 | 65.4% | 19,981 | 38.8% | -22.4% | 5,414 |
North East Cambridgeshire | BARCLAY, Steve | 71,511 | 54.8% | 16,246 | 41.5% | -32.4% | 7,189 |
North West Essex | BADENOCH, Kemi | 79,698 | 68.2% | 19,360 | 35.6% | -26.1% | 2,610 |
North West Norfolk | WILD, James | 74,415 | 59.9% | 16,097 | 36.1% | -29.9% | 4,954 |
Rayleigh and Wickford | FRANCOIS, Mark | 76,576 | 62.7% | 17,756 | 37.0% | -35.9% | 5,621 |
South Suffolk | CARTLIDGE, James | 74,619 | 65.4% | 16,082 | 33.0% | -29.1% | 3,047 |
South West Hertfordshire | MOHINDRA, Gagan | 71,737 | 67.3% | 16,458 | 34.1% | -18.1% | 4,456 |
West Suffolk | TIMOTHY, Nick | 77,145 | 59.8% | 15,814 | 34.3% | -30.1% | 3,247 |
Witham | PATEL, Priti | 78,991 | 64.1% | 18,827 | 37.2% | -29.5% | 5,145 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.