Results for a UK general election on 4 July 2024 East Midlands, England - Elections contested by Conservative
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Amber Valley | MILLS, Nigel | 71,546 | 59.4% | 10,725 | 25.2% | -38.6% | 3rd |
Ashfield | SOLOMAN, Debbie | 68,929 | 57.9% | 3,271 | 8.2% | -31.0% | 4th |
Bassetlaw | CLARKE-SMITH, Brendan | 78,161 | 57.4% | 12,708 | 28.3% | -26.1% | 2nd |
Bolsover | FLETCHER, Mark | 77,207 | 55.0% | 10,874 | 25.6% | -22.1% | 2nd |
Boston and Skegness | WARMAN, Matt | 75,811 | 53.4% | 13,510 | 33.4% | -43.0% | 2nd |
Broxtowe | HENRY, Darren | 70,440 | 67.9% | 11,158 | 23.3% | -21.8% | 2nd |
Chesterfield | FLOOK, Ben | 71,645 | 58.0% | 8,496 | 20.4% | -16.6% | 2nd |
Corby and East Northamptonshire | PURSGLOVE, Tom | 78,770 | 63.0% | 14,689 | 29.6% | -25.0% | 2nd |
Daventry | ANDREW, Stuart | 80,879 | 65.6% | 17,872 | 33.7% | -30.8% | 1st |
Derby North | SOLLOWAY, Amanda | 71,879 | 56.9% | 9,704 | 23.7% | -21.5% | 2nd |
Derbyshire Dales | DINES, Sarah | 73,324 | 69.9% | 17,409 | 34.0% | -25.0% | 2nd |
Derby South | MULHALL, Jamie | 72,944 | 51.3% | 5,192 | 13.9% | -23.0% | 4th |
Erewash | THROUP, Maggie | 71,501 | 60.1% | 11,365 | 26.4% | -30.0% | 2nd |
Gainsborough | LEIGH, Edward | 75,836 | 61.6% | 16,636 | 35.6% | -30.7% | 1st |
Gedling | RANDALL, Tom | 77,006 | 63.3% | 11,397 | 23.4% | -23.8% | 2nd |
Grantham and Bourne | DAVIES, Gareth | 73,285 | 62.9% | 16,770 | 36.4% | -29.5% | 1st |
Harborough, Oadby and Wigston | O'BRIEN, Neil | 77,075 | 65.4% | 18,614 | 36.9% | -17.5% | 1st |
High Peak | LARGAN, Robert | 74,385 | 66.2% | 14,625 | 29.7% | -16.1% | 2nd |
Hinckley and Bosworth | EVANS, Luke | 76,438 | 62.5% | 17,032 | 35.6% | -29.0% | 1st |
Kettering | HOLLOBONE, Philip | 79,360 | 63.3% | 14,189 | 28.2% | -32.0% | 2nd |
Leicester East | RAJA, Shivani | 76,560 | 61.0% | 14,526 | 31.1% | -7.4% | 1st |
Leicester South | HICKTON, Gerri | 70,867 | 59.0% | 4,820 | 11.5% | -10.3% | 3rd |
Leicester West | CHAUHAN, Max | 74,102 | 47.8% | 7,021 | 19.8% | -16.8% | 2nd |
Lincoln | MCCARTNEY, Karl | 72,315 | 58.3% | 9,677 | 23.0% | -25.0% | 2nd |
Loughborough | HUNT, Jane | 68,961 | 61.3% | 12,289 | 29.1% | -21.5% | 2nd |
Louth and Horncastle | ATKINS, Victoria | 76,880 | 60.5% | 17,441 | 37.5% | -34.9% | 1st |
Mansfield | BRADLEY, Ben | 74,535 | 55.1% | 12,563 | 30.6% | -33.8% | 2nd |
Melton and Syston | ARGAR, Edward | 74,316 | 61.9% | 17,526 | 38.1% | -25.1% | 1st |
Mid Derbyshire | GARDINER, Luke | 69,917 | 68.0% | 15,468 | 32.5% | -27.0% | 2nd |
Mid Leicestershire | BEDFORD, Peter | 75,924 | 63.3% | 17,735 | 36.9% | -25.3% | 1st |
Newark | JENRICK, Robert | 79,783 | 67.0% | 20,968 | 39.2% | -23.9% | 1st |
Northampton North | BENNETT, Dan | 75,575 | 55.3% | 9,195 | 22.0% | -27.8% | 2nd |
Northampton South | LEWER, Andrew | 70,393 | 62.4% | 12,819 | 29.2% | -28.6% | 2nd |
North East Derbyshire | ROWLEY, Lee | 73,234 | 62.6% | 15,838 | 34.5% | -23.9% | 2nd |
North West Leicestershire | SMITH, Craig | 77,750 | 62.5% | 15,859 | 32.7% | -29.4% | 2nd |
Nottingham East | LEE, Johno | 69,395 | 52.5% | 3,925 | 10.8% | -10.1% | 3rd |
Nottingham North and Kimberley | HENRY, Caroline | 73,768 | 47.5% | 6,787 | 19.4% | -20.8% | 3rd |
Nottingham South | QURAISHI, Zarmeena | 64,255 | 51.2% | 5,285 | 16.1% | -15.5% | 2nd |
Rushcliffe | EDWARDS, Ruth | 79,160 | 72.9% | 17,865 | 30.9% | -16.4% | 2nd |
Rutland and Stamford | KEARNS, Alicia | 71,763 | 67.7% | 21,248 | 43.7% | -19.6% | 1st |
Sherwood Forest | SPENCER, Mark | 78,896 | 61.7% | 13,398 | 27.5% | -33.3% | 2nd |
Sleaford and North Hykeham | JOHNSON, Caroline | 75,651 | 64.2% | 17,348 | 35.7% | -30.8% | 1st |
South Derbyshire | WHEELER, Heather | 73,714 | 62.0% | 13,566 | 29.7% | -32.5% | 2nd |
South Holland and The Deepings | HAYES, John | 78,473 | 58.5% | 17,462 | 38.0% | -37.9% | 1st |
South Leicestershire | COSTA, Alberto | 78,511 | 65.4% | 18,264 | 35.6% | -31.0% | 1st |
South Northamptonshire | BOOL, Sarah | 78,233 | 68.6% | 19,191 | 35.7% | -27.4% | 1st |
Wellingborough and Rushden | GOSS, David | 77,542 | 56.7% | 12,248 | 27.8% | -34.5% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.