Notional results for a UK general election on 12 December 2019 Northern Ireland - Elections contested by Democratic Unionist Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Belfast East 70,076 64.4% 21,616 47.9% 1st
Belfast North 71,372 67.4% 19,419 40.3% 2nd
Belfast South and Mid Down 71,978 66.2% 12,087 25.4% 2nd
Belfast West 71,921 59.6% 7,789 18.2% 2nd
East Antrim 69,936 57.4% 16,818 41.9% 1st
East Londonderry 72,213 56.9% 16,456 40.0% 1st
Fermanagh and South Tyrone 74,643 69.2% 896 1.7% 5th
Foyle 69,890 63.4% 3,852 8.7% 3rd
Lagan Valley 76,332 59.9% 19,840 43.4% 1st
Mid Ulster 70,094 63.5% 10,566 23.7% 2nd
Newry and Armagh 74,585 62.4% 9,415 20.2% 2nd
North Antrim 71,165 57.1% 20,650 50.8% 1st
North Down 70,412 60.7% 16,541 38.7% 2nd
South Antrim 71,646 59.6% 15,432 36.2% 1st
South Down 71,772 62.7% 8,162 18.1% 3rd
Strangford 70,070 56.8% 16,128 40.5% 1st
Upper Bann 76,969 60.3% 18,931 40.8% 1st
West Tyrone 70,614 62.2% 9,530 21.7% 2nd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.