Notional results for a UK general election on 12 December 2019 England - Elections contested by UK Independence Party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Constituency | Electorate | Turnout | Votes | Vote share | Position |
Birmingham Northfield | 73,483 | 59.5% | 254 | 0.6% | 6th |
Bognor Regis and Littlehampton | 76,985 | 68.2% | 846 | 1.6% | 5th |
Brighton Pavilion | 75,722 | 75.4% | 177 | 0.3% | 7th |
Carlisle | 75,868 | 67.5% | 947 | 1.8% | 4th |
Chester South and Eddisbury | 71,975 | 76.7% | 451 | 0.8% | 6th |
Colne Valley | 71,518 | 72.4% | 230 | 0.4% | 7th |
Croydon South | 71,541 | 71.1% | 442 | 0.9% | 5th |
Dorking and Horley | 70,317 | 77.5% | 464 | 0.9% | 6th |
Dulwich and West Norwood | 74,314 | 70.2% | 73 | 0.1% | 7th |
East Hampshire | 69,959 | 77.4% | 616 | 1.1% | 5th |
Exeter | 71,713 | 67.4% | 259 | 0.5% | 6th |
Gillingham and Rainham | 73,951 | 62.1% | 837 | 1.8% | 5th |
Hertford and Stortford | 75,396 | 73.8% | 681 | 1.2% | 5th |
Holborn and St Pancras | 75,475 | 59.1% | 138 | 0.3% | 6th |
Honiton and Sidmouth | 74,365 | 76.4% | 968 | 1.7% | 6th |
Houghton and Sunderland South | 76,883 | 57.0% | 997 | 2.3% | 6th |
Kingston and Surbiton | 75,410 | 75.7% | 124 | 0.2% | 8th |
Leigh and Atherton | 76,363 | 58.0% | 448 | 1.0% | 6th |
Norwich North | 71,441 | 70.6% | 488 | 1.0% | 5th |
Oldham West, Chadderton and Royton | 74,183 | 59.9% | 389 | 0.9% | 7th |
Penrith and Solway | 76,720 | 72.7% | 98 | 0.2% | 8th |
Reigate | 76,139 | 70.2% | 647 | 1.2% | 5th |
Rochester and Strood | 72,155 | 61.9% | 1,080 | 2.4% | 5th |
Romsey and Southampton North | 73,831 | 74.1% | 640 | 1.2% | 4th |
Runnymede and Weybridge | 73,778 | 71.4% | 476 | 0.9% | 7th |
Rushcliffe | 76,171 | 78.1% | 591 | 1.0% | 4th |
Rutland and Stamford | 70,864 | 75.9% | 917 | 1.7% | 5th |
Sheffield Brightside and Hillsborough | 71,154 | 56.7% | 585 | 1.4% | 6th |
Sheffield Hallam | 76,637 | 78.4% | 168 | 0.3% | 6th |
Southampton Itchen | 72,150 | 65.7% | 472 | 1.0% | 5th |
Surrey Heath | 70,825 | 73.6% | 628 | 1.2% | 5th |
Tamworth | 73,644 | 64.6% | 814 | 1.7% | 5th |
Uxbridge and South Ruislip | 75,042 | 67.7% | 283 | 0.6% | 5th |
Washington and Gateshead South | 71,775 | 58.5% | 739 | 1.8% | 6th |
Woking | 71,737 | 70.4% | 600 | 1.2% | 5th |
Wycombe | 71,769 | 65.3% | 324 | 0.7% | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.