Notional results for a UK general election on 12 December 2019 Yorkshire and The Humber, England - Elections won by Labour
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Electorate | Turnout | Votes | Vote share | Majority |
Barnsley North | 76,794 | 57.9% | 17,141 | 38.5% | 4,002 |
Barnsley South | 75,896 | 49.4% | 15,684 | 41.8% | 4,720 |
Bradford East | 72,150 | 59.6% | 27,105 | 63.0% | 17,761 |
Bradford South | 70,890 | 57.7% | 19,110 | 46.7% | 2,729 |
Bradford West | 71,258 | 62.1% | 33,736 | 76.2% | 27,019 |
Dewsbury and Batley | 70,226 | 65.6% | 27,241 | 59.1% | 14,009 |
Doncaster Central | 75,007 | 61.4% | 18,124 | 39.4% | 1,271 |
Doncaster North | 71,739 | 55.9% | 15,356 | 38.3% | 2,070 |
Halifax | 74,563 | 64.1% | 21,819 | 45.6% | 1,902 |
Huddersfield | 76,044 | 64.9% | 25,386 | 51.4% | 7,441 |
Kingston upon Hull East | 72,622 | 46.8% | 14,134 | 41.6% | 2,495 |
Kingston upon Hull North and Cottingham | 76,039 | 59.1% | 20,959 | 46.6% | 5,922 |
Leeds Central and Headingley | 75,396 | 57.9% | 27,696 | 63.4% | 19,879 |
Leeds East | 75,330 | 59.0% | 20,879 | 47.0% | 2,723 |
Leeds North East | 70,976 | 71.2% | 29,024 | 57.5% | 17,089 |
Leeds South | 74,726 | 57.9% | 25,263 | 58.4% | 13,886 |
Leeds West and Pudsey | 70,270 | 68.3% | 23,220 | 48.4% | 2,963 |
Normanton and Hemsworth | 75,388 | 57.5% | 17,152 | 39.6% | 3,520 |
Pontefract, Castleford and Knottingley | 72,751 | 56.7% | 15,759 | 38.2% | 1,082 |
Rawmarsh and Conisbrough | 70,272 | 57.7% | 16,249 | 40.1% | 1,257 |
Rotherham | 75,345 | 57.8% | 17,699 | 40.7% | 3,297 |
Sheffield Brightside and Hillsborough | 71,154 | 56.7% | 22,838 | 56.6% | 12,591 |
Sheffield Central | 70,453 | 54.0% | 25,495 | 67.0% | 20,773 |
Sheffield Hallam | 76,637 | 78.4% | 21,004 | 35.0% | 1,108 |
Sheffield Heeley | 74,614 | 61.2% | 24,619 | 53.9% | 12,220 |
Sheffield South East | 76,223 | 61.5% | 21,923 | 46.7% | 5,214 |
York Central | 74,854 | 66.9% | 28,260 | 56.4% | 14,342 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.