Notional results for a UK general election on 12 December 2019 Yorkshire and The Humber, England - by party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Party | Constituencies contested | Votes | Vote share | Constituencies won |
Conservative | 54 | 1,097,376 | 43.2% | 27 |
Labour | 54 | 989,787 | 39.0% | 27 |
Liberal Democrat | 54 | 205,225 | 8.1% | 0 |
The Brexit Party | 42 | 150,561 | 5.9% | 0 |
Green Party | 49 | 57,362 | 2.3% | 0 |
Yorkshire First | 31 | 29,201 | 1.1% | 0 |
Heavy Woollen District Independents | 2 | 6,432 | 0.3% | 0 |
Social Democratic Party | 6 | 1,033 | 0.0% | 0 |
UK Independence Party | 3 | 983 | 0.0% | 0 |
Liberal | 1 | 721 | 0.0% | 0 |
English Democrats | 1 | 309 | 0.0% | 0 |
Official Monster Raving Loony Party | 1 | 252 | 0.0% | 0 |
Alliance for Green Socialism | 2 | 207 | 0.0% | 0 |
Socialist Equality Party | 1 | 28 | 0.0% | 0 |
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.