Notional results for a UK general election on 12 December 2019 Yorkshire and The Humber, England - Elections contested by The Brexit Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Barnsley North 76,794 57.9% 13,139 29.5% 2nd
Barnsley South 75,896 49.4% 10,964 29.2% 2nd
Bradford East 72,150 59.6% 2,647 6.2% 4th
Bradford South 70,890 57.7% 2,872 7.0% 3rd
Bradford West 71,258 62.1% 1,556 3.5% 3rd
Brigg and Immingham 71,628 66.0% 329 0.7% 5th
Colne Valley 71,518 72.4% 1,089 2.1% 4th
Dewsbury and Batley 70,226 65.6% 1,565 3.4% 4th
Doncaster Central 75,007 61.4% 7,173 15.6% 3rd
Doncaster East and the Isle of Axholme 70,113 61.4% 4,452 10.3% 3rd
Doncaster North 71,739 55.9% 8,151 20.3% 3rd
Great Grimsby and Cleethorpes 77,050 54.1% 2,049 4.9% 4th
Halifax 74,563 64.1% 2,813 5.9% 3rd
Huddersfield 76,044 64.9% 1,696 3.4% 5th
Keighley and Ilkley 72,954 72.1% 850 1.6% 4th
Kingston upon Hull East 72,622 46.8% 5,710 16.8% 3rd
Kingston upon Hull North and Cottingham 76,039 59.1% 4,857 10.8% 3rd
Kingston upon Hull West and Haltemprice 74,321 56.0% 5,606 13.5% 3rd
Leeds Central and Headingley 75,396 57.9% 1,757 4.0% 4th
Leeds East 75,330 59.0% 2,601 5.9% 3rd
Leeds North East 70,976 71.2% 1,769 3.5% 5th
Leeds North West 71,607 77.7% 729 1.3% 6th
Leeds South 74,726 57.9% 2,771 6.4% 3rd
Leeds South West and Morley 71,376 61.1% 780 1.8% 6th
Leeds West and Pudsey 70,270 68.3% 1,330 2.8% 4th
Normanton and Hemsworth 75,388 57.5% 6,609 15.2% 3rd
Ossett and Denby Dale 71,595 67.9% 2,484 5.1% 3rd
Penistone and Stocksbridge 71,377 69.4% 4,300 8.7% 4th
Pontefract, Castleford and Knottingley 72,751 56.7% 6,518 15.8% 3rd
Rawmarsh and Conisbrough 70,272 57.7% 6,535 16.1% 3rd
Rotherham 75,345 57.8% 7,408 17.0% 3rd
Rother Valley 70,184 64.8% 5,314 11.7% 3rd
Scunthorpe 74,278 63.6% 2,044 4.3% 3rd
Sheffield Brightside and Hillsborough 71,154 56.7% 3,916 9.7% 3rd
Sheffield Central 70,453 54.0% 1,170 3.1% 5th
Sheffield Hallam 76,637 78.4% 1,641 2.7% 5th
Sheffield Heeley 74,614 61.2% 3,643 8.0% 3rd
Sheffield South East 76,223 61.5% 5,032 10.7% 3rd
Spen Valley 72,169 65.4% 1,627 3.4% 5th
Wakefield and Rothwell 73,968 66.4% 1,586 3.2% 4th
York Central 74,854 66.9% 1,216 2.4% 5th
York Outer 72,720 75.3% 263 0.5% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.