Notional results for a UK general election on 12 December 2019 North West, England - Elections won by Conservative

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Majority
Altrincham and Sale West 73,934 74.1% 26,311 48.0% 6,139
Barrow and Furness 76,603 65.3% 26,551 53.1% 7,436
Blackpool North and Fleetwood 75,396 66.4% 27,946 55.8% 10,119
Blackpool South 76,071 55.8% 20,715 48.8% 3,700
Bolton North East 77,020 64.7% 22,436 45.0% 1,278
Bolton West 72,125 69.1% 28,197 56.5% 10,619
Burnley 75,436 62.4% 19,056 40.5% 127
Bury North 77,009 69.4% 25,285 47.3% 1,282
Bury South 74,598 66.5% 21,574 43.5% 935
Carlisle 75,868 67.5% 28,959 56.5% 11,290
Cheadle 73,775 75.8% 25,694 46.0% 2,336
Chester South and Eddisbury 71,975 76.7% 32,703 59.2% 20,826
Congleton 69,836 71.3% 30,207 60.6% 18,203
Crewe and Nantwich 76,236 65.8% 25,511 50.8% 5,816
Fylde 75,114 69.2% 32,329 62.2% 19,254
Hazel Grove 72,941 69.2% 22,994 45.6% 4,219
Hyndburn 71,145 59.6% 20,565 48.5% 2,951
Lancaster and Wyre 74,992 65.8% 23,683 48.0% 3,012
Leigh and Atherton 76,363 58.0% 19,410 43.8% 293
Macclesfield 75,881 71.0% 28,292 52.5% 10,711
Mid Cheshire 69,775 67.2% 22,022 46.9% 2,494
Morecambe and Lunesdale 76,040 73.2% 29,834 53.6% 14,188
Pendle and Clitheroe 76,941 63.0% 27,619 56.9% 11,568
Penrith and Solway 76,720 72.7% 30,576 54.8% 13,760
Ribble Valley 75,993 68.7% 31,261 59.8% 16,839
Rossendale and Darwen 74,593 66.9% 28,124 56.3% 9,834
Southport 74,168 67.2% 25,092 50.4% 6,771
South Ribble 72,029 68.3% 26,348 53.5% 8,515
Tatton 75,538 73.3% 31,732 57.3% 19,281
Westmorland and Lonsdale 72,322 74.9% 27,188 50.2% 5,140
Whitehaven and Workington 73,385 67.3% 23,904 48.4% 2,144

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.