Results for the UK general election on 12 December 2019 East Midlands, England - Elections contested by Labour
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Amber Valley | THOMPSON, Adam | 69,976 | 65.1% | 12,210 | 26.8% | -11.6% | 2nd |
Ashfield | FLEET, Natalie | 78,204 | 62.6% | 11,971 | 24.4% | -18.1% | 3rd |
Bassetlaw | MORRISON, Keir | 80,024 | 63.5% | 14,065 | 27.7% | -24.9% | 2nd |
Bolsover | SKINNER, Dennis | 74,292 | 61.8% | 16,492 | 35.9% | -16.0% | 2nd |
Boston and Skegness | COOK, Ben | 69,381 | 60.1% | 6,342 | 15.2% | -9.7% | 2nd |
Bosworth | MIDDLETON, Rick | 81,542 | 69.2% | 9,778 | 17.3% | -6.7% | 2nd |
Broxtowe | MARSHALL, Greg | 73,052 | 75.7% | 21,271 | 38.5% | -6.8% | 2nd |
Charnwood | GODDEN, Gary | 79,534 | 69.6% | 12,724 | 23.0% | -7.8% | 2nd |
Chesterfield | PERKINS, Toby | 71,034 | 63.6% | 18,171 | 40.2% | -14.6% | 1st |
Corby | MILLER, Beth | 86,153 | 70.2% | 23,142 | 38.3% | -6.5% | 2nd |
Daventry | JOYCE, Paul | 77,423 | 74.1% | 10,975 | 19.1% | -5.5% | 2nd |
Derby North | TINLEY, Tony | 73,199 | 64.2% | 18,719 | 39.8% | -8.7% | 2nd |
Derbyshire Dales | RAW, Claire | 65,080 | 76.9% | 11,975 | 23.9% | -7.2% | 2nd |
Derby South | BECKETT, Margaret | 73,062 | 58.1% | 21,690 | 51.1% | -7.3% | 1st |
Erewash | ATKINSON, Catherine | 72,523 | 67.3% | 16,954 | 34.7% | -8.3% | 2nd |
Gainsborough | SMITH, Perry | 76,343 | 66.9% | 10,926 | 21.4% | -7.3% | 2nd |
Gedling | COAKER, Vernon | 71,336 | 70.0% | 22,039 | 44.1% | -7.8% | 2nd |
Grantham and Stamford | SALT, Kathryn | 81,502 | 68.7% | 10,791 | 19.3% | -7.2% | 2nd |
Harborough | HIBBERT, Celia | 80,151 | 71.5% | 14,420 | 25.2% | -5.6% | 2nd |
High Peak | GEORGE, Ruth | 74,265 | 72.9% | 24,254 | 44.8% | -4.9% | 2nd |
Kettering | PAVITT, Clare | 73,164 | 67.5% | 13,022 | 26.4% | -10.2% | 2nd |
Leicester East | WEBBE, Claudia | 78,433 | 63.0% | 25,090 | 50.8% | -16.2% | 1st |
Leicester South | ASHWORTH, Jonathan | 77,708 | 64.5% | 33,606 | 67.0% | -6.5% | 1st |
Leicester West | KENDALL, Liz | 64,940 | 53.5% | 17,291 | 49.7% | -11.1% | 1st |
Lincoln | LEE, Karen | 74,942 | 67.6% | 20,753 | 41.0% | -6.9% | 2nd |
Loughborough | BRADY, Stuart | 79,764 | 68.5% | 20,785 | 38.0% | -4.0% | 2nd |
Louth and Horncastle | GREEN, Ellie | 79,634 | 65.7% | 9,153 | 17.5% | -9.2% | 2nd |
Mansfield | WARD, Sonya | 77,131 | 63.9% | 15,178 | 30.8% | -13.7% | 2nd |
Mid Derbyshire | MONKMAN, Emma | 67,442 | 73.2% | 13,642 | 27.6% | -7.9% | 2nd |
Newark | BAGGALEY, James | 75,850 | 72.2% | 12,844 | 23.5% | -6.2% | 2nd |
Northampton North | KEEBLE, Sally | 58,768 | 67.3% | 15,524 | 39.3% | -6.0% | 2nd |
Northampton South | EALES, Gareth | 62,163 | 65.7% | 16,217 | 39.7% | -4.3% | 2nd |
North East Derbyshire | PEACE, Chris | 72,345 | 68.0% | 16,021 | 32.6% | -11.0% | 2nd |
North West Leicestershire | EYNON, Terri | 78,935 | 68.2% | 13,411 | 24.9% | -8.5% | 2nd |
Nottingham East | WHITTOME, Nadia | 66,262 | 60.4% | 25,735 | 64.3% | -7.1% | 1st |
Nottingham North | NORRIS, Alex | 66,495 | 53.1% | 17,337 | 49.1% | -11.1% | 1st |
Nottingham South | GREENWOOD, Lilian | 79,485 | 60.6% | 26,586 | 55.2% | -7.1% | 1st |
Rushcliffe | PIDGEON, Cheryl | 77,047 | 78.5% | 21,122 | 34.9% | -3.2% | 2nd |
Rutland and Melton | THOMAS, Andy | 82,705 | 70.5% | 9,583 | 16.4% | -6.3% | 2nd |
Sherwood | HAGUE, Jerry | 77,888 | 67.7% | 15,863 | 30.1% | -11.7% | 2nd |
Sleaford and North Hykeham | EDWARDS-SHEA, Linda | 94,761 | 70.2% | 12,118 | 18.2% | -7.6% | 2nd |
South Derbyshire | PEARSON, Robert | 79,331 | 67.3% | 14,167 | 26.5% | -9.4% | 2nd |
South Holland and The Deepings | POPPLE, Mark | 75,975 | 64.7% | 6,500 | 13.2% | -7.2% | 2nd |
South Leicestershire | KORIYA, Tristan | 80,520 | 71.4% | 12,787 | 22.3% | -6.3% | 2nd |
South Northamptonshire | KITCHEN, Gen | 90,842 | 73.7% | 13,994 | 20.9% | -6.4% | 2nd |
Wellingborough | WATTS, Andrea | 80,765 | 64.3% | 13,737 | 26.5% | -7.6% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.