Skip to main content

UK general election on 12 December 2019 Yorkshire and The Humber, England - Elections contested by Green Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Barnsley Central HEYES, Tom 65,277 56.5% 900 2.4% 1.0% 5th
Barnsley East TROTMAN, Richard 69,504 54.8% 922 2.4% 0.0% 5th
Batley and Spen AKRAM, Ty 79,558 66.5% 692 1.3% 0.0% 6th
Beverley and Holderness PIRES, Isabel 79,696 67.2% 1,378 2.6% 1.3% 5th
Bradford East STANFORD, Andy 73,206 60.4% 662 1.5% 0.9% 5th
Bradford South EDWARDS, Matthew 69,046 57.6% 983 2.5% 1.6% 5th
Bradford West PARKINSON, Darren 70,694 62.6% 813 1.8% 0.8% 5th
Brigg and Goole BAKER, Jo 65,939 65.8% 1,281 3.0% 1.7% 4th
Cleethorpes SHANAHAN, Jodi 73,689 62.9% 1,284 2.8% 1.8% 4th
Colne Valley GOULD, Darryl 84,174 72.3% 1,068 1.8% 0.3% 5th
Dewsbury COPE, Simon 81,253 69.4% 1,060 1.9% 0.1% 5th
Doncaster Central SHERIDAN, Frank 71,389 58.2% 981 2.4% 0.0% 6th
Don Valley NEEDHAM, Kate 75,356 60.3% 872 1.9% 0.0% 5th
East Yorkshire JACKSON, Mike 80,923 65.2% 1,675 3.2% 1.4% 5th
Elmet and Rothwell STABLES, Penny 80,957 71.9% 1,775 3.0% 1.4% 4th
Great Grimsby EMMERSON, Loyd 61,409 53.9% 514 1.6% 0.0% 5th
Halifax JESSOP, Bella 71,887 64.6% 946 2.0% 0.0% 5th
Haltemprice and Howden STONE, Angela 71,083 70.0% 1,764 3.5% 2.2% 4th
Hemsworth MORTON, Lyn 73,726 59.6% 916 2.1% 0.0% 7th
Huddersfield COOPER, Andrew 65,525 63.9% 1,768 4.2% 1.0% 4th
Kingston upon Hull East BROWN, Julia 65,745 49.3% 784 2.4% 1.1% 5th
Kingston upon Hull North HOWARTH, Richard 65,515 52.2% 875 2.6% 0.9% 5th
Kingston upon Hull West and Hessle LAMMIMAN, Mike 60,192 52.1% 50 0.2% -0.8% 5th
Leeds Central CARLISLE, Ed 90,971 54.2% 2,105 4.3% 1.8% 5th
Leeds East ADRIS, Shahab 67,286 58.0% 878 2.2% 1.2% 5th
Leeds North East HARTSHORNE, Rachel 70,580 71.6% 1,931 3.8% 2.5% 4th
Leeds North West HEMINGWAY, Martin 67,741 72.8% 1,389 2.8% 1.6% 4th
Leeds West SMITH, Victoria 67,727 59.5% 1,274 3.2% 0.7% 5th
Morley and Outwood BELL, Chris 78,803 65.9% 1,107 2.1% 0.0% 4th
Pudsey DALEY, Quinn 73,212 74.1% 894 1.6% 0.0% 4th
Richmond (Yorks) YORKE, John 82,569 69.9% 2,500 4.3% 1.3% 4th
Rother Valley WEST, Emily 74,804 65.1% 1,219 2.5% 0.7% 5th
Scunthorpe DENNINGTON, Peter 61,955 60.9% 670 1.8% 0.0% 5th
Selby and Ainsty WARNEKEN, Arnold 78,398 72.0% 1,823 3.2% 0.0% 5th
Sheffield, Brightside and Hillsborough GILLIGAN KUBO, Christine 69,333 57.1% 1,179 3.0% 1.2% 5th
Sheffield Central TEAL, Alison 89,849 56.7% 4,570 9.0% 0.9% 3rd
Sheffield, Hallam THOMAS, Natalie 72,763 78.2% 1,630 2.9% 1.4% 4th
Sheffield, Heeley TURPIN, Paul 66,940 63.8% 1,811 4.2% 2.1% 5th
Shipley HICKSON, Celia 74,029 72.9% 1,301 2.4% 0.0% 4th
Skipton and Ripon BROWN, Andy 78,347 75.0% 2,748 4.7% -1.7% 4th
Thirsk and Malton BRAMPTON, Martin 80,991 69.9% 2,263 4.0% 2.0% 4th
York Central FRANKLIN, Tom 74,899 66.1% 2,107 4.3% 0.0% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.