Results for a UK general election on 8 June 2017 North East, England - Elections contested by UK Independence Party
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Blaydon | TOLLEY, Ray | 68,459 | 70.2% | 2,459 | 5.1% | -12.4% | 4th |
City Of Durham | BINT, Malcolm | 71,132 | 67.9% | 1,116 | 2.3% | -9.1% | 4th |
Darlington | BRACK, Kevin | 66,341 | 67.6% | 1,180 | 2.6% | -10.5% | 3rd |
Easington | ROBERTS, Allyn | 62,385 | 58.3% | 1,727 | 4.7% | -14.0% | 4th |
Gateshead | BELL, Mark | 65,186 | 64.6% | 2,281 | 5.4% | -12.4% | 3rd |
Hartlepool | BROUGHTON, Phillip | 70,718 | 59.2% | 4,801 | 11.5% | -16.5% | 3rd |
Hexham | MILES, Stuart | 61,053 | 75.7% | 930 | 2.0% | -7.9% | 5th |
Houghton and Sunderland South | JOYCE, Michael | 68,123 | 60.9% | 2,379 | 5.7% | -15.8% | 3rd |
Jarrow | ASKWITH, James | 64,778 | 66.4% | 2,338 | 5.4% | -14.2% | 3rd |
Middlesbrough | HODGSON, David | 61,059 | 58.4% | 1,452 | 4.1% | -14.6% | 3rd |
Newcastle Upon Tyne Central | MUAT, David | 55,368 | 67.0% | 1,482 | 4.0% | -10.9% | 4th |
Newcastle Upon Tyne East | SANDERSON, Tony | 61,989 | 67.2% | 1,315 | 3.2% | -9.4% | 4th |
Newcastle Upon Tyne North | MARRON, Timothy | 66,073 | 73.1% | 1,780 | 3.7% | -12.9% | 4th |
North Durham | ROLLINGS, Kenneth | 66,970 | 64.6% | 2,408 | 5.6% | -10.4% | 3rd |
North Tyneside | LEGG, Gary | 78,914 | 65.8% | 2,101 | 4.0% | -12.2% | 3rd |
North West Durham | BREEZE, Alan | 71,918 | 66.6% | 2,150 | 4.5% | -12.5% | 4th |
Redcar | GALLACHER, Chris | 66,836 | 63.7% | 1,950 | 4.6% | -13.8% | 4th |
Sedgefield | GRANT, John | 63,889 | 65.1% | 1,763 | 4.2% | -12.4% | 3rd |
South Shields | ELVIN, Richard | 63,433 | 64.3% | 3,006 | 7.4% | -14.6% | 3rd |
Stockton North | STRIKE, Ted | 66,285 | 64.5% | 1,834 | 4.3% | -14.9% | 3rd |
Stockton South | OUTTERSIDE, David | 75,625 | 71.2% | 1,186 | 2.2% | -8.4% | 3rd |
Sunderland Central | LEIGHTON, Gary | 72,728 | 62.0% | 2,209 | 4.9% | -14.3% | 3rd |
Tynemouth | HOUGHTON, Stuart | 77,434 | 73.4% | 1,257 | 2.2% | -10.0% | 4th |
Wansbeck | HURST, Melanie | 62,151 | 68.3% | 1,483 | 3.5% | -14.7% | 4th |
Washington and Sunderland West | FOSTER, Bryan | 67,280 | 60.3% | 2,761 | 6.8% | -12.8% | 3rd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.