Results for a UK general election on 7 May 2015 Wales - Elections won by Labour
A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.
Read the House of Commons Library briefing.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Aberavon | KINNOCK, Stephen | 49,821 | 63.3% | 15,416 | 48.9% | -3.0% | 10,445 |
Alyn and Deeside | TAMI, Mark | 62,016 | 66.6% | 16,540 | 40.0% | 0.4% | 3,343 |
Blaenau Gwent | SMITH, Nick | 51,335 | 61.7% | 18,380 | 58.0% | 5.6% | 12,703 |
Bridgend | MOON, Madeleine | 59,998 | 65.8% | 14,624 | 37.1% | 0.7% | 1,927 |
Caerphilly | DAVID, Wayne | 63,603 | 63.3% | 17,864 | 44.3% | -0.6% | 10,073 |
Cardiff Central | STEVENS, Jo | 57,456 | 67.3% | 15,462 | 40.0% | 11.2% | 4,981 |
Cardiff South and Penarth | DOUGHTY, Stephen | 76,006 | 61.4% | 19,966 | 42.8% | 3.9% | 7,453 |
Cardiff West | BRENNAN, Kevin | 66,762 | 65.6% | 17,803 | 40.7% | -0.6% | 6,789 |
Clwyd South | JONES, Susan Elan | 54,996 | 63.8% | 13,051 | 37.2% | -1.2% | 2,402 |
Cynon Valley | CLWYD, Ann | 51,422 | 59.3% | 14,532 | 47.7% | -4.8% | 9,406 |
Delyn | HANSON, David | 53,639 | 69.8% | 15,187 | 40.5% | -0.2% | 2,930 |
Islwyn | EVANS, Chris | 55,697 | 63.6% | 17,336 | 49.0% | -0.2% | 10,404 |
Llanelli | GRIFFITH, Nia | 59,314 | 65.0% | 15,948 | 41.3% | -1.1% | 7,095 |
Merthyr Tydfil and Rhymney | JONES, Gerald | 61,716 | 53.0% | 17,619 | 53.9% | 10.2% | 11,513 |
Neath | REES, Christina | 56,097 | 66.2% | 16,270 | 43.8% | -2.4% | 9,548 |
Newport East | MORDEN, Jessica | 56,015 | 62.7% | 14,290 | 40.7% | 3.7% | 4,705 |
Newport West | FLYNN, Paul | 62,137 | 64.9% | 16,633 | 41.2% | -0.0% | 3,510 |
Ogmore | IRRANCA-DAVIES, Huw | 55,572 | 63.4% | 18,663 | 52.9% | -0.9% | 13,043 |
Pontypridd | SMITH, Owen | 58,940 | 64.3% | 15,554 | 41.1% | 2.3% | 8,985 |
Rhondda | BRYANT, Chris | 51,811 | 60.9% | 15,976 | 50.7% | -4.6% | 7,455 |
Swansea East | HARRIS, Carolyn | 58,011 | 58.0% | 17,807 | 53.0% | 1.5% | 12,028 |
Swansea West | DAVIES, Geraint | 58,776 | 59.8% | 14,967 | 42.6% | 7.9% | 7,036 |
Torfaen | THOMAS-SYMONDS, Nick | 61,896 | 61.3% | 16,938 | 44.6% | -0.1% | 8,169 |
Wrexham | LUCAS, Ian | 50,992 | 64.2% | 12,181 | 37.2% | 0.4% | 1,831 |
Ynys Môn | OWEN, Albert | 49,939 | 69.9% | 10,871 | 31.1% | -2.2% | 229 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.