Skip to main content

UK general election on 7 May 2015 North West, England - Elections contested by Liberal Democrat

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Elections contested - Elections won

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Altrincham and Sale West BROPHY, Jane 71,511 70.6% 4,235 8.4% -17.1% 3rd
Ashton-Under-Lyne HICKS, Carly 68,343 56.9% 943 2.4% -12.4% 5th
Barrow and Furness PEAPLE, Clive 68,338 63.3% 1,169 2.7% -7.3% 4th
Birkenhead BRAME, Allan 62,410 62.7% 1,396 3.6% -15.0% 5th
Blackburn LISHMAN, Gordon 73,260 60.1% 955 2.2% -13.0% 4th
Blackley and Broughton GADSDEN, Richard 71,913 51.6% 874 2.4% -11.9% 5th
Blackpool North and Cleveleys CLOSE, Sue 62,468 63.1% 948 2.4% -10.9% 4th
Blackpool South GREENE, Bill 57,411 56.5% 743 2.3% -12.2% 5th
Bolton North East ROCK, Stephen 67,895 63.6% 1,236 2.9% -10.1% 4th
Bolton South East REYNOLDS, Darren 69,687 58.5% 1,072 2.6% -13.2% 5th
Bolton West MARTIN, Andrew 72,719 66.8% 1,947 4.0% -13.2% 4th
Bootle NEWMAN, David 70,145 64.4% 978 2.2% -13.0% 5th
Burnley BIRTWISTLE, Gordon 64,477 61.6% 11,707 29.5% -6.2% 2nd
Bury North BAUM, Richard 67,580 66.9% 932 2.1% -14.9% 5th
Bury South ANKERS, Paul 73,883 63.9% 1,690 3.6% -14.6% 4th
Carlisle BIRCHALL, Loraine 65,827 64.7% 1,087 2.6% -13.0% 5th
Cheadle HUNTER, Mark 73,239 72.5% 16,436 31.0% -16.1% 2nd
Chorley FENN, Stephen 74,679 69.2% 1,354 2.6% -11.4% 4th
City Of Chester THOMPSON, Bob 74,485 68.7% 2,870 5.6% -13.5% 4th
Congleton HIRST, Peter 72,503 70.3% 4,623 9.1% -22.8% 4th
Copeland GALLAGHER, Danny 62,087 63.8% 1,368 3.5% -6.7% 4th
Crewe and Nantwich WOOD, Roy 74,169 67.3% 1,374 2.8% -12.2% 4th
Denton and Reddish JEWELL, Mark 66,141 58.5% 957 2.5% -15.4% 5th
Eddisbury PRIESTNER, Ian 68,569 69.1% 4,289 9.1% -13.4% 4th
Ellesmere Port and Neston DERRAUGH, Trish 69,223 67.5% 1,563 3.3% -11.7% 4th
Fylde VAN MIERLO, Freddie 65,679 66.3% 1,623 3.7% -18.3% 5th
Garston and Halewood MARTIN, Anna 73,719 66.4% 2,279 4.7% -15.5% 4th
Halton BATE, Ryan 72,818 61.8% 1,097 2.4% -11.4% 4th
Hazel Grove SMART, Lisa 63,098 68.5% 11,330 26.2% -22.6% 2nd
Heywood and Middleton SMITH, Anthony 79,989 60.7% 1,607 3.3% -19.4% 4th
Hyndburn FIRTH, Alison 68,341 62.8% 859 2.0% -9.8% 5th
Knowsley CASHMAN, Carl 79,108 64.1% 1,490 2.9% -10.4% 4th
Lancaster and Fleetwood LONG, Robin 61,922 67.4% 1,390 3.3% -15.8% 5th
Leigh WINLOW, Bill 75,905 59.4% 1,150 2.5% -15.6% 4th
Liverpool, Riverside CHILDS, Paul 70,829 62.5% 1,719 3.9% -18.9% 5th
Liverpool, Walton MOLONEY, Pat 61,908 62.0% 899 2.3% -11.9% 5th
Liverpool, Wavertree EVANS, Leo 61,549 66.6% 2,454 6.0% -28.2% 4th
Liverpool, West Derby TWIGGER, Paul 63,651 64.5% 959 2.3% -10.2% 6th
Macclesfield CHRISTIAN, Neil 71,712 69.2% 3,842 7.7% -15.3% 4th
Makerfield SKIPWORTH, John 74,320 60.3% 1,639 3.7% -12.5% 4th
Manchester Central REID, John 86,078 52.7% 1,867 4.1% -22.5% 5th
Manchester, Gorton PAGE, Dave 72,992 57.6% 1,782 4.2% -28.4% 5th
Manchester, Withington LEECH, John 74,102 67.4% 11,970 24.0% -20.7% 2nd
Morecambe and Lunesdale SEVERN, Matthew 66,985 64.6% 1,612 3.7% -9.6% 4th
Oldham East and Saddleworth MARBROW, Richard 71,475 62.2% 5,718 12.9% -18.8% 4th
Oldham West and Royton HARKNESS, Garth 71,652 60.2% 1,589 3.7% -15.4% 4th
Pendle ROACH, Graham 64,573 68.8% 1,487 3.3% -16.8% 4th
Penrith and The Border HUGHES, Neil 65,209 67.4% 3,745 8.5% -19.9% 4th
Preston BARTON, Jo 59,981 55.8% 1,244 3.7% -20.7% 5th
Ribble Valley PEARCEY, Jackie 77,379 67.5% 2,756 5.3% -15.2% 4th
Rochdale KELLY, Andy 77,248 58.8% 4,667 10.3% -24.2% 4th
Rossendale and Darwen ANWAR, Afzal 73,779 66.4% 806 1.6% -16.5% 5th
Salford and Eccles BRIGGS, Charlie 74,291 58.2% 1,614 3.7% -22.6% 5th
Sefton Central KEAVENEY, Paula 67,744 72.4% 2,086 4.3% -15.7% 4th
Southport PUGH, John 67,326 65.5% 13,652 31.0% -18.7% 1st
South Ribble MCGUIRE, Sue 76,489 68.5% 2,312 4.4% -9.7% 4th
Stalybridge and Hyde FLYNN, Peter 71,357 57.5% 1,256 3.1% -14.0% 5th
St Helens North ASPINALL, Denise 75,262 61.5% 2,046 4.4% -15.8% 4th
St Helens South and Whiston SPENCER, Brian 77,720 62.3% 2,737 5.7% -16.6% 4th
Stockport HAWTHORNE, Daniel 63,931 62.0% 3,034 7.7% -17.3% 4th
Stretford and Urmston ANKERS, Louise 69,026 67.2% 1,362 2.9% -14.0% 5th
Tatton WILSON, Gareth 65,004 69.7% 3,850 8.5% -14.1% 4th
Wallasey BROWN, Kris 65,495 66.2% 1,011 2.3% -11.3% 5th
Warrington North KRIZANAC, Stefan 72,104 63.0% 1,881 4.1% -16.7% 4th
Warrington South BARR, Bob 84,767 70.0% 3,335 5.6% -21.9% 4th
Weaver Vale DI MAURO, Mary 68,407 68.5% 1,395 3.0% -15.7% 4th
West Lancashire LEWIS, Daniel 70,906 70.1% 1,298 2.6% -10.9% 5th
Westmorland and Lonsdale FARRON, Tim 65,857 74.3% 25,194 51.5% -8.5% 1st
Wigan CLAYTON, Richard 75,990 59.6% 1,255 2.8% -12.6% 5th
Wirral South JEWKES, Elizabeth 56,956 73.5% 1,474 3.5% -13.0% 4th
Wirral West REISDORF, Peter 55,377 75.6% 1,433 3.4% -13.4% 4th
Workington ROBERTS, Phill 58,615 65.6% 1,708 4.4% -9.1% 4th
Worsley and Eccles South CLARKSON, Kate 72,177 58.3% 1,100 2.6% -13.9% 5th
Wyre and Preston North POTTER, John 70,637 70.6% 2,712 5.4% -16.1% 4th
Wythenshawe and Sale East CHAMBERLAIN, Victor 75,994 56.9% 1,927 4.5% -17.9% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.