Results for a UK general election on 4 July 2024 South West, England - Elections won by Labour
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Bournemouth East | HAYES, Tom | 72,354 | 62.1% | 18,316 | 40.8% | 8.1% | 5,479 |
Bournemouth West | TOALE, Jessica | 70,259 | 56.1% | 14,365 | 36.4% | 4.6% | 3,224 |
Bristol East | MCCARTHY, Kerry | 75,917 | 60.7% | 20,748 | 45.0% | -13.4% | 6,606 |
Bristol North East | EGAN, Damien | 70,076 | 59.9% | 19,004 | 45.3% | -5.0% | 11,167 |
Bristol North West | JONES, Darren | 74,869 | 64.7% | 24,058 | 49.6% | 0.8% | 15,669 |
Bristol South | SMYTH, Karin | 75,533 | 57.5% | 18,521 | 42.7% | -9.0% | 7,666 |
Camborne and Redruth | MOON, Perran | 74,342 | 64.3% | 19,360 | 40.5% | 6.3% | 7,806 |
Exeter | RACE, Steve | 67,840 | 59.2% | 18,225 | 45.3% | -9.5% | 11,937 |
Filton and Bradley Stoke | HAZELGROVE, Claire | 77,582 | 64.9% | 22,905 | 45.5% | 9.7% | 10,000 |
Forest of Dean | BISHOP, Matt | 72,857 | 66.0% | 16,373 | 34.0% | 5.3% | 278 |
Gloucester | MCINTYRE, Alex | 79,475 | 57.5% | 16,472 | 36.1% | 0.8% | 3,431 |
North East Somerset and Hanham | NORRIS, Dan | 73,889 | 69.2% | 20,739 | 40.6% | 14.4% | 5,319 |
North Somerset | AL-HASSAN, Sadik | 74,426 | 72.2% | 19,138 | 35.6% | 10.6% | 639 |
Plymouth Moor View | THOMAS, Fred | 74,724 | 57.4% | 17,665 | 41.2% | 8.9% | 5,604 |
Plymouth Sutton and Devonport | POLLARD, Luke | 75,313 | 55.9% | 20,795 | 49.4% | 1.0% | 13,328 |
Poole | DUNCAN-JORDAN, Neil | 72,509 | 61.4% | 14,168 | 31.8% | 11.2% | 18 |
South Dorset | HATTON, Lloyd | 75,924 | 64.6% | 15,659 | 31.9% | 7.2% | 1,048 |
South East Cornwall | GELDERD, Anna | 72,654 | 67.8% | 15,670 | 31.8% | 11.5% | 1,911 |
St Austell and Newquay | LAW, Noah | 76,076 | 61.4% | 15,958 | 34.1% | 7.5% | 2,470 |
Stroud | OPHER, Simon | 77,905 | 70.9% | 25,607 | 46.4% | 4.7% | 11,388 |
Swindon North | STONE, Will | 73,224 | 60.3% | 17,930 | 40.6% | 10.1% | 4,103 |
Swindon South | ALEXANDER, Heidi | 72,575 | 61.7% | 21,676 | 48.4% | 8.2% | 9,606 |
Truro and Falmouth | KIRKHAM, Jayne | 72,982 | 68.9% | 20,783 | 41.3% | 2.6% | 8,151 |
Weston-super-Mare | ALDRIDGE, Daniel | 71,396 | 59.4% | 16,310 | 38.5% | 10.4% | 4,409 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.