Notional results for a UK general election on 12 December 2019 Elections contested by Scottish Green Party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Constituency | Electorate | Turnout | Votes | Vote share | Position |
Glenrothes and Mid Fife | 69,734 | 60.6% | 146 | 0.3% | 6th |
Glasgow East | 69,748 | 59.0% | 566 | 1.4% | 5th |
West Dunbartonshire | 70,286 | 66.3% | 867 | 1.9% | 5th |
Cowdenbeath and Kirkcaldy | 70,329 | 67.0% | 1,655 | 3.5% | 5th |
Airdrie and Shotts | 70,420 | 65.8% | 676 | 1.5% | 5th |
Glasgow South West | 70,431 | 61.1% | 358 | 0.8% | 6th |
Cumbernauld and Kirkintilloch | 70,579 | 68.3% | 115 | 0.2% | 5th |
Dunfermline and Dollar | 70,725 | 68.7% | 1,085 | 2.2% | 5th |
Edinburgh South | 70,980 | 74.7% | 1,542 | 2.9% | 5th |
Glasgow South | 71,344 | 68.0% | 1,266 | 2.6% | 5th |
Bathgate and Linlithgow | 71,650 | 65.9% | 1,029 | 2.2% | 5th |
Alloa and Grangemouth | 72,265 | 63.2% | 678 | 1.5% | 5th |
Glasgow West | 72,499 | 65.2% | 180 | 0.4% | 5th |
Coatbridge and Bellshill | 72,507 | 63.3% | 701 | 1.5% | 5th |
Glasgow North | 73,210 | 56.7% | 1,553 | 3.7% | 5th |
Edinburgh South West | 73,315 | 71.1% | 1,265 | 2.4% | 5th |
North Ayrshire and Arran | 73,588 | 65.4% | 1,114 | 2.3% | 5th |
Hamilton and Clyde Valley | 74,577 | 63.6% | 79 | 0.2% | 5th |
Falkirk | 75,067 | 64.9% | 1,511 | 3.1% | 5th |
Mid Dunbartonshire | 75,099 | 78.0% | 916 | 1.6% | 5th |
East Kilbride and Strathaven | 75,161 | 68.8% | 1,074 | 2.1% | 5th |
Caithness, Sutherland and Easter Ross | 75,173 | 70.1% | 336 | 0.6% | 7th |
Glasgow North East | 75,236 | 56.7% | 65 | 0.2% | 5th |
Livingston | 75,454 | 65.3% | 1,272 | 2.6% | 5th |
Edinburgh East and Musselburgh | 75,705 | 69.0% | 1,879 | 3.6% | 5th |
Moray West, Nairn and Strathspey | 76,237 | 73.8% | 649 | 1.2% | 5th |
Aberdeen South | 76,560 | 65.5% | 268 | 0.5% | 5th |
Edinburgh West | 76,723 | 71.7% | 1,079 | 2.0% | 5th |
Edinburgh North and Leith | 76,770 | 76.7% | 1,920 | 3.3% | 5th |
Aberdeen North | 76,895 | 65.2% | 612 | 1.2% | 6th |
Inverness, Skye and West Ross-shire | 76,903 | 66.0% | 724 | 1.4% | 6th |
Stirling and Strathallan | 77,008 | 75.1% | 942 | 1.6% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.