Notional results for a UK general election on 12 December 2019 East of England, England - Elections contested by Liberal Democrat

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Basildon and Billericay 76,993 60.9% 3,947 8.4% 3rd
Bedford 70,068 66.5% 4,672 10.0% 3rd
Braintree 75,662 68.3% 5,013 9.7% 3rd
Brentwood and Ongar 74,937 70.5% 7,179 13.6% 3rd
Broadland and Fakenham 72,907 72.4% 8,480 16.1% 3rd
Broxbourne 75,454 63.2% 4,292 9.0% 3rd
Bury St Edmunds and Stowmarket 75,655 69.4% 565 1.1% 5th
Cambridge 72,560 68.6% 15,501 31.2% 2nd
Castle Point 70,923 63.8% 3,004 6.6% 3rd
Central Suffolk and North Ipswich 71,020 71.0% 5,365 10.6% 3rd
Chelmsford 76,454 70.4% 14,031 26.1% 2nd
Clacton 75,959 60.1% 2,829 6.2% 3rd
Colchester 76,843 63.9% 7,209 14.7% 3rd
Dunstable and Leighton Buzzard 74,069 65.2% 5,210 10.8% 3rd
Ely and East Cambridgeshire 76,279 71.4% 15,936 29.3% 2nd
Epping Forest 74,553 67.4% 5,387 10.7% 3rd
Great Yarmouth 70,077 62.0% 1,661 3.8% 3rd
Harlow 73,479 64.5% 2,783 5.9% 3rd
Harpenden and Berkhamsted 71,635 77.8% 14,092 25.3% 2nd
Harwich and North Essex 74,838 72.3% 5,801 10.7% 3rd
Hemel Hempstead 70,496 69.6% 5,569 11.4% 3rd
Hertford and Stortford 75,396 73.8% 7,907 14.2% 3rd
Hertsmere 73,256 71.7% 5,713 10.9% 3rd
Hitchin 72,112 75.0% 12,798 23.7% 3rd
Huntingdon 75,590 74.5% 7,899 14.0% 3rd
Ipswich 75,117 66.0% 2,439 4.9% 3rd
Lowestoft 73,967 61.4% 2,333 5.1% 4th
Luton North 73,266 60.9% 2,063 4.6% 3rd
Luton South and South Bedfordshire 70,197 64.2% 225 0.5% 8th
Maldon 76,794 69.9% 6,272 11.7% 3rd
Mid Bedfordshire 71,748 71.5% 6,420 12.5% 3rd
Mid Norfolk 71,060 69.1% 5,127 10.4% 3rd
North Bedfordshire 76,319 73.6% 7,403 13.2% 3rd
North East Cambridgeshire 70,806 63.0% 2,992 6.7% 3rd
North East Hertfordshire 76,849 72.0% 8,563 15.5% 3rd
North Norfolk 70,719 72.9% 15,653 30.4% 2nd
North West Cambridgeshire 73,556 63.9% 5,173 11.0% 3rd
North West Essex 76,280 72.5% 10,878 19.7% 2nd
North West Norfolk 75,200 64.6% 3,779 7.8% 3rd
Norwich North 71,441 70.6% 3,141 6.2% 3rd
Norwich South 73,301 70.0% 4,851 9.5% 3rd
Peterborough 72,273 65.4% 2,316 4.9% 3rd
Rayleigh and Wickford 76,422 69.3% 4,081 7.7% 3rd
South Basildon and East Thurrock 73,322 61.0% 1,836 4.1% 4th
South Cambridgeshire 75,484 79.6% 24,655 41.0% 2nd
Southend East and Rochford 70,094 61.6% 2,775 6.4% 3rd
Southend West and Leigh 76,824 66.9% 5,449 10.6% 3rd
South Norfolk 69,837 74.3% 8,799 17.0% 3rd
South Suffolk 71,070 70.5% 6,360 12.7% 3rd
South West Hertfordshire 71,552 71.1% 6,460 12.7% 4th
South West Norfolk 72,496 66.3% 3,965 8.3% 3rd
St Albans 70,881 78.0% 27,610 49.9% 1st
Stevenage 70,370 67.8% 4,132 8.7% 3rd
St Neots and Mid Cambridgeshire 74,699 67.0% 13,420 26.8% 2nd
Suffolk Coastal 72,663 72.1% 7,921 15.1% 3rd
Thurrock 73,347 60.5% 1,390 3.1% 3rd
Watford 70,576 68.4% 8,570 17.7% 3rd
Waveney Valley 70,540 72.7% 4,696 9.2% 4th
Welwyn Hatfield 74,535 69.5% 6,583 12.7% 3rd
West Suffolk 76,243 64.7% 4,462 9.0% 3rd
Witham 75,064 69.4% 5,214 10.0% 3rd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.