Notional results for a UK general election on 12 December 2019 East of England, England - Elections won by Conservative
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Constituency | Electorate | Turnout | Votes | Vote share | Majority |
Basildon and Billericay | 76,993 | 60.9% | 30,867 | 65.9% | 20,749 |
Braintree | 75,662 | 68.3% | 34,863 | 67.5% | 25,466 |
Brentwood and Ongar | 74,937 | 70.5% | 36,202 | 68.5% | 28,974 |
Broadland and Fakenham | 72,907 | 72.4% | 31,239 | 59.1% | 19,825 |
Broxbourne | 75,454 | 63.2% | 30,627 | 64.2% | 19,192 |
Bury St Edmunds and Stowmarket | 75,655 | 69.4% | 33,023 | 62.9% | 22,085 |
Castle Point | 70,923 | 63.8% | 34,611 | 76.5% | 27,009 |
Central Suffolk and North Ipswich | 71,020 | 71.0% | 31,222 | 61.9% | 20,213 |
Chelmsford | 76,454 | 70.4% | 29,447 | 54.7% | 15,416 |
Clacton | 75,959 | 60.1% | 32,825 | 71.9% | 25,717 |
Colchester | 76,843 | 63.9% | 25,693 | 52.3% | 10,940 |
Dunstable and Leighton Buzzard | 74,069 | 65.2% | 28,341 | 58.7% | 15,386 |
Ely and East Cambridgeshire | 76,279 | 71.4% | 29,385 | 54.0% | 13,449 |
Epping Forest | 74,553 | 67.4% | 32,364 | 64.4% | 22,173 |
Great Yarmouth | 70,077 | 62.0% | 28,593 | 65.8% | 17,663 |
Harlow | 73,479 | 64.5% | 30,573 | 64.6% | 16,694 |
Harpenden and Berkhamsted | 71,635 | 77.8% | 29,136 | 52.3% | 15,044 |
Harwich and North Essex | 74,838 | 72.3% | 31,668 | 58.6% | 17,651 |
Hemel Hempstead | 70,496 | 69.6% | 26,963 | 55.0% | 13,161 |
Hertford and Stortford | 75,396 | 73.8% | 30,979 | 55.7% | 17,806 |
Hertsmere | 73,256 | 71.7% | 34,083 | 64.9% | 22,980 |
Hitchin | 72,112 | 75.0% | 25,419 | 47.0% | 11,264 |
Huntingdon | 75,590 | 74.5% | 33,352 | 59.2% | 21,645 |
Ipswich | 75,117 | 66.0% | 24,952 | 50.3% | 5,479 |
Lowestoft | 73,967 | 61.4% | 27,648 | 60.9% | 14,850 |
Maldon | 76,794 | 69.9% | 38,791 | 72.2% | 32,001 |
Mid Bedfordshire | 71,748 | 71.5% | 31,034 | 60.5% | 20,509 |
Mid Norfolk | 71,060 | 69.1% | 31,639 | 64.4% | 20,388 |
North Bedfordshire | 76,319 | 73.6% | 34,360 | 61.1% | 23,631 |
North East Cambridgeshire | 70,806 | 63.0% | 32,934 | 73.9% | 25,779 |
North East Hertfordshire | 76,849 | 72.0% | 31,293 | 56.6% | 18,189 |
North Norfolk | 70,719 | 72.9% | 30,145 | 58.5% | 14,492 |
North West Cambridgeshire | 73,556 | 63.9% | 28,201 | 60.0% | 17,032 |
North West Essex | 76,280 | 72.5% | 34,105 | 61.7% | 23,227 |
North West Norfolk | 75,200 | 64.6% | 32,075 | 66.0% | 21,077 |
Norwich North | 71,441 | 70.6% | 25,997 | 51.6% | 6,365 |
Peterborough | 72,273 | 65.4% | 21,955 | 46.5% | 2,333 |
Rayleigh and Wickford | 76,422 | 69.3% | 38,652 | 72.9% | 30,348 |
South Basildon and East Thurrock | 73,322 | 61.0% | 29,271 | 65.4% | 18,731 |
South Cambridgeshire | 75,484 | 79.6% | 26,153 | 43.5% | 1,498 |
Southend East and Rochford | 70,094 | 61.6% | 25,463 | 59.0% | 11,942 |
Southend West and Leigh | 76,824 | 66.9% | 30,367 | 59.1% | 15,454 |
South Norfolk | 69,837 | 74.3% | 29,298 | 56.5% | 17,175 |
South Suffolk | 71,070 | 70.5% | 31,094 | 62.1% | 21,473 |
South West Hertfordshire | 71,552 | 71.1% | 26,548 | 52.2% | 17,623 |
South West Norfolk | 72,496 | 66.3% | 32,988 | 68.7% | 24,180 |
Stevenage | 70,370 | 67.8% | 25,328 | 53.1% | 8,562 |
St Neots and Mid Cambridgeshire | 74,699 | 67.0% | 25,670 | 51.3% | 12,250 |
Suffolk Coastal | 72,663 | 72.1% | 29,558 | 56.4% | 18,355 |
Thurrock | 73,347 | 60.5% | 26,580 | 59.9% | 11,962 |
Watford | 70,576 | 68.4% | 20,285 | 42.0% | 1,300 |
Waveney Valley | 70,540 | 72.7% | 31,898 | 62.2% | 22,364 |
Welwyn Hatfield | 74,535 | 69.5% | 27,188 | 52.5% | 10,773 |
West Suffolk | 76,243 | 64.7% | 31,738 | 64.3% | 20,797 |
Witham | 75,064 | 69.4% | 34,777 | 66.7% | 25,669 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.