Notional results for a UK general election on 12 December 2019 East Midlands, England - Elections contested by Green Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Amber Valley 70,625 64.6% 1,389 3.0% 4th
Ashfield 69,819 61.5% 563 1.3% 6th
Bolsover 74,680 61.2% 717 1.6% 5th
Broxtowe 72,461 73.6% 1,606 3.0% 5th
Chesterfield 70,722 63.9% 1,148 2.5% 5th
Daventry 76,539 74.4% 2,624 4.6% 4th
Derby North 71,876 65.4% 1,046 2.2% 5th
Derbyshire Dales 71,435 75.5% 2,207 4.1% 4th
Erewash 71,986 67.8% 1,115 2.3% 4th
Gedling 75,795 71.4% 1,184 2.2% 5th
Grantham and Bourne 72,071 67.8% 2,108 4.3% 4th
Harborough, Oadby and Wigston 74,810 70.3% 1,621 3.1% 4th
High Peak 73,960 73.2% 1,148 2.1% 5th
Hinckley and Bosworth 75,683 65.0% 1,446 2.9% 4th
Kettering 76,163 68.3% 1,543 3.0% 5th
Leicester East 76,465 63.1% 858 1.8% 5th
Leicester South 71,007 66.9% 1,585 3.3% 4th
Leicester West 72,848 53.0% 1,091 2.8% 5th
Lincoln 74,128 68.3% 1,195 2.4% 4th
Loughborough 73,902 69.8% 1,342 2.6% 4th
Melton and Syston 71,615 66.7% 2,647 5.5% 4th
Mid Derbyshire 70,085 73.6% 1,990 3.9% 4th
Mid Leicestershire 76,173 72.5% 2,278 4.1% 4th
Newark 76,478 72.4% 1,723 3.1% 4th
Northampton North 75,713 67.5% 1,256 2.5% 4th
Northampton South 71,512 69.4% 1,697 3.4% 4th
North East Derbyshire 72,344 68.4% 1,319 2.7% 4th
North West Leicestershire 75,373 67.1% 2,366 4.7% 4th
Nottingham East 75,327 59.5% 1,394 3.1% 6th
Nottingham North and Kimberley 74,515 57.8% 1,068 2.5% 5th
Nottingham South 76,076 59.3% 1,483 3.3% 5th
Rutland and Stamford 70,864 75.9% 1,950 3.6% 4th
Sherwood Forest 76,543 68.1% 1,354 2.6% 4th
Sleaford and North Hykeham 73,380 70.2% 1,246 2.4% 5th
South Derbyshire 71,202 66.3% 1,579 3.3% 4th
South Holland and The Deepings 76,139 64.6% 1,613 3.3% 4th
South Leicestershire 75,634 72.4% 2,173 4.0% 4th
South Northamptonshire 76,555 72.9% 2,119 3.8% 4th
Wellingborough and Rushden 76,669 61.4% 1,276 2.7% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.