Results for the UK general election on 12 December 2019 Elections contested by The Yorkshire Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Scarborough and Whitby | DERRICK, Lee | 74,404 | 66.8% | 1,770 | 3.6% | 2.8% | 4th |
East Yorkshire | NORMAN, Tim | 80,923 | 65.2% | 1,686 | 3.2% | 1.3% | 4th |
Normanton, Pontefract and Castleford | WALKER, Laura | 84,527 | 57.1% | 1,762 | 3.7% | 0.7% | 5th |
Leeds West | COWLING, Ian | 67,727 | 59.5% | 650 | 1.6% | 0.7% | 6th |
Beverley and Holderness | SHEAD, Andy | 79,696 | 67.2% | 1,441 | 2.7% | 0.6% | 4th |
Doncaster North | MANION, Stevie | 72,362 | 56.2% | 959 | 2.4% | 0.6% | 5th |
Sheffield Central | CARRINGTON, Jack | 89,849 | 56.7% | 416 | 0.8% | 0.4% | 6th |
Elmet and Rothwell | CLOVER, Matthew | 80,957 | 71.9% | 1,196 | 2.1% | 0.3% | 5th |
Haltemprice and Howden | HONNORATY, Richard | 71,083 | 70.0% | 1,039 | 2.1% | 0.3% | 5th |
York Central | SNEDDEN, Andrew | 74,899 | 66.1% | 557 | 1.1% | - | 6th |
Wentworth and Dearne | BROWN, Lucy | 74,536 | 55.8% | 1,201 | 2.9% | - | 5th |
Thirsk and Malton | HALL, John | 80,991 | 69.9% | 881 | 1.6% | - | 5th |
Shipley | LONGHORN, Darren | 74,029 | 72.9% | 883 | 1.6% | - | 5th |
Sheffield South East | MARTIN, Alex | 67,832 | 61.9% | 966 | 2.3% | - | 5th |
Selby and Ainsty | JORDAN, Mike | 78,398 | 72.0% | 1,900 | 3.4% | - | 4th |
Morley and Outwood | WOODLOCK, Dan | 78,803 | 65.9% | 957 | 1.8% | - | 5th |
Keighley | BARTON, Mark | 72,778 | 72.3% | 667 | 1.3% | - | 5th |
Harrogate and Knaresborough | GEORGE, Kieron | 77,941 | 73.1% | 1,208 | 2.1% | - | 4th |
Colne Valley | ASPINALL, Owen | 84,174 | 72.3% | 548 | 0.9% | - | 6th |
Barnsley Central | WILLIAMS, Ryan | 65,277 | 56.5% | 710 | 1.9% | - | 6th |
Hemsworth | ROBERTS, Martin | 73,726 | 59.6% | 964 | 2.2% | -0.3% | 6th |
Pudsey | BUXTON, Bob | 73,212 | 74.1% | 844 | 1.6% | -0.6% | 5th |
Wakefield | KETT, Ryan | 70,192 | 64.1% | 868 | 1.9% | -0.6% | 5th |
Doncaster Central | FRENCH, Leon | 71,389 | 58.2% | 1,012 | 2.4% | -0.7% | 5th |
Skipton and Ripon | RENDER, Jack | 78,347 | 75.0% | 1,131 | 1.9% | -0.7% | 5th |
Rotherham | BANNAN, Dennis | 61,688 | 57.8% | 1,085 | 3.0% | -0.7% | 5th |
Don Valley | HOLMES, Chris | 75,356 | 60.3% | 823 | 1.8% | -1.7% | 6th |
Richmond (Yorks) | WATERHOUSE, Laurence | 82,569 | 69.9% | 1,077 | 1.9% | -1.8% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.