Results for a UK general election on 12 December 2019 England - Elections contested by Official Monster Raving Loony Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Aldridge-Brownhills | BEECH, Mark | 60,138 | 65.4% | 336 | 0.9% | -0.6% | 5th |
Brighton, Pavilion | SKWITH, Citizen | 79,057 | 73.4% | 301 | 0.5% | - | 5th |
Chelmsford | LAWRENCE, Mark | 80,394 | 71.1% | 580 | 1.0% | - | 4th |
Cheltenham | RIDGEON, George | 81,044 | 73.2% | 445 | 0.7% | - | 4th |
Clacton | SEXTON, Just-John | 70,930 | 61.3% | 224 | 0.5% | - | 7th |
Denton and Reddish | DAVE, Farmin Lord F'Tang F'Tang | 66,234 | 58.3% | 324 | 0.8% | 0.3% | 6th |
Dewsbury | STANTON, Archibald | 81,253 | 69.4% | 252 | 0.4% | - | 6th |
East Surrey | HOGBIN, Martin | 83,148 | 71.8% | 521 | 0.9% | - | 6th |
Esher and Walton | BADGER, Baron | 81,184 | 77.7% | 326 | 0.5% | -0.0% | 5th |
Hove | DIXON, Jolyon | 74,313 | 75.9% | 195 | 0.3% | - | 6th |
Islington North | DELVES, Nick | 75,162 | 71.6% | 236 | 0.4% | 0.2% | 6th |
Islington South and Finsbury | SANDYS, Sebastian | 70,489 | 67.8% | 182 | 0.4% | - | 6th |
Kenilworth and Southam | GREEN, Nicholas | 68,154 | 77.2% | 457 | 0.9% | - | 5th |
Kingston and Surbiton | CHINNERY, Jason | 81,975 | 74.2% | 193 | 0.3% | 0.0% | 7th |
Louth and Horncastle | HILL, Peter | 79,634 | 65.7% | 1,044 | 2.0% | 1.1% | 4th |
Mid Bedfordshire | KELLY, Ann | 87,795 | 73.7% | 536 | 0.8% | -0.2% | 6th |
Mid Sussex | VON THUNDERCLAP, Baron | 85,146 | 73.7% | 550 | 0.9% | 0.1% | 5th |
Mid Worcestershire | BROCKMAN, Barmy Lord | 78,220 | 71.8% | 638 | 1.1% | - | 5th |
North East Hampshire | HOPE, Alan | 78,954 | 75.1% | 576 | 1.0% | - | 6th |
Peterborough | MR P, The Very Raving | 72,560 | 65.9% | 113 | 0.2% | - | 8th |
Sittingbourne and Sheppey | YOUNG, Mad Mike | 83,917 | 61.2% | 404 | 0.8% | 0.0% | 6th |
South West Norfolk | OF OUTWELL, Earl Elvis | 78,455 | 65.6% | 836 | 1.6% | - | 5th |
Uxbridge and South Ruislip | BUCKETHEAD, Lord | 70,365 | 68.5% | 125 | 0.3% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.