Results for a UK general election on 12 December 2019 Yorkshire and The Humber, England - Elections contested by The Brexit Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Barnsley Central | FELTON, Victoria | 65,277 | 56.5% | 11,233 | 30.4% | - | 2nd |
Barnsley East | FERGUSON, Jim | 69,504 | 54.8% | 11,112 | 29.2% | - | 2nd |
Batley and Spen | MINIHAN, Clive | 79,558 | 66.5% | 1,678 | 3.2% | - | 5th |
Bradford East | BARRAS, Jonathan | 73,206 | 60.4% | 2,700 | 6.1% | - | 4th |
Bradford South | MANIK, Kulvinder | 69,046 | 57.6% | 2,819 | 7.1% | - | 3rd |
Bradford West | HODGSON, Derrick | 70,694 | 62.6% | 1,556 | 3.5% | - | 3rd |
Colne Valley | HARRISON, Sue | 84,174 | 72.3% | 1,268 | 2.1% | - | 4th |
Dewsbury | JAMES, Philip | 81,253 | 69.4% | 1,874 | 3.3% | - | 4th |
Doncaster Central | DUHRE, Surjit | 71,389 | 58.2% | 6,842 | 16.5% | - | 3rd |
Doncaster North | STEWART, Andy | 72,362 | 56.2% | 8,294 | 20.4% | - | 3rd |
Don Valley | WHITEHURST, Paul | 75,356 | 60.3% | 6,247 | 13.7% | - | 3rd |
Great Grimsby | BARKER, Christopher | 61,409 | 53.9% | 2,378 | 7.2% | - | 3rd |
Halifax | WOOD, Sarah | 71,887 | 64.6% | 2,813 | 6.1% | - | 3rd |
Hemsworth | ALI, Waj | 73,726 | 59.6% | 5,930 | 13.5% | - | 3rd |
Huddersfield | HALE, Stuart | 65,525 | 63.9% | 1,666 | 4.0% | - | 5th |
Keighley | KHAN, Waqas | 72,778 | 72.3% | 850 | 1.6% | - | 4th |
Kingston upon Hull East | HALL, Marten | 65,745 | 49.3% | 5,764 | 17.8% | - | 3rd |
Kingston upon Hull North | ABRAM, Derek | 65,515 | 52.2% | 4,771 | 13.9% | - | 3rd |
Kingston upon Hull West and Hessle | DEWBERRY, Michelle | 60,192 | 52.1% | 5,638 | 18.0% | - | 3rd |
Leeds Central | THOMAS, Paul | 90,971 | 54.2% | 2,999 | 6.1% | - | 3rd |
Leeds East | WASS, Sarah | 67,286 | 58.0% | 2,981 | 7.6% | - | 3rd |
Leeds North East | IMAN, Inaya Folarin | 70,580 | 71.6% | 1,769 | 3.5% | - | 5th |
Leeds North West | WEBBER, Graeme | 67,741 | 72.8% | 1,304 | 2.6% | - | 5th |
Leeds West | MARS, Phillip | 67,727 | 59.5% | 2,685 | 6.7% | - | 3rd |
Normanton, Pontefract and Castleford | FLORENCE-JUKES, Deneice | 84,527 | 57.1% | 8,032 | 16.6% | - | 3rd |
Penistone and Stocksbridge | BOOKER, John | 70,925 | 69.8% | 4,300 | 8.7% | - | 4th |
Rotherham | HAGUE, Paul | 61,688 | 57.8% | 6,125 | 17.2% | - | 3rd |
Rother Valley | COWLES, Allen | 74,804 | 65.1% | 6,264 | 12.9% | - | 3rd |
Scunthorpe | GORMAN, Jerry | 61,955 | 60.9% | 2,044 | 5.4% | - | 3rd |
Sheffield, Brightside and Hillsborough | JOHNSON, Johnny | 69,333 | 57.1% | 3,855 | 9.7% | - | 3rd |
Sheffield Central | WARD, Paul | 89,849 | 56.7% | 1,969 | 3.9% | - | 5th |
Sheffield, Hallam | MCHALE, Terence | 72,763 | 78.2% | 1,562 | 2.7% | - | 5th |
Sheffield, Heeley | KNOWLES, Tracy | 66,940 | 63.8% | 3,538 | 8.3% | - | 3rd |
Sheffield South East | KUS, Kirk | 67,832 | 61.9% | 4,478 | 10.7% | - | 3rd |
Wakefield | WILTSHIRE, Peter | 70,192 | 64.1% | 2,725 | 6.1% | - | 3rd |
Wentworth and Dearne | CAVELL, Stephen | 74,536 | 55.8% | 7,019 | 16.9% | - | 3rd |
York Central | SZKILER, Nicholas | 74,899 | 66.1% | 1,479 | 3.0% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.