Results for the UK general election on 8 June 2017 Elections contested by Christian Peoples Alliance Party
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
West Ham | SHEDOWO, Kayode | 92,418 | 65.7% | 353 | 0.6% | -0.1% | 6th |
Leeds Central | COETZEE, Alex | 89,537 | 53.2% | 157 | 0.3% | - | 6th |
Milton Keynes North | SAMS, Venetia | 89,207 | 71.7% | 169 | 0.3% | - | 6th |
Camberwell and Peckham | TOWEY, Ray | 85,613 | 67.1% | 227 | 0.4% | - | 5th |
Croydon South | OMAMOGHO, David | 83,518 | 73.3% | 213 | 0.3% | - | 6th |
Hackney South and Shoreditch | WATT, Angel | 83,099 | 66.6% | 113 | 0.2% | -0.3% | 7th |
Rochester and Strood | BENSON, Steve | 82,702 | 65.0% | 163 | 0.3% | - | 6th |
Wells | CORKE, Lorna | 82,451 | 73.8% | 320 | 0.5% | - | 4th |
Croydon Central | BOADU, John | 80,045 | 71.3% | 177 | 0.3% | - | 6th |
Colchester | RENNIE, Robin | 79,996 | 66.9% | 177 | 0.3% | 0.1% | 5th |
Hornsey and Wood Green | SPIBY-VANN, Helen | 79,946 | 77.9% | 93 | 0.1% | -0.1% | 7th |
South West Bedfordshire | MAFOE, Morenike | 79,658 | 69.8% | 301 | 0.5% | - | 5th |
Lewisham, Deptford | MARTIN, Malcolm | 78,468 | 70.2% | 252 | 0.5% | -0.2% | 5th |
Maidenhead | VICTOR, Edmonds | 76,076 | 76.6% | 69 | 0.1% | - | 10th |
Hitchin and Harpenden | CORDLE, Sid | 75,916 | 77.4% | 242 | 0.4% | - | 6th |
Manchester, Gorton | ABIDOGUN, Kemi | 75,362 | 61.0% | 233 | 0.5% | - | 7th |
Gillingham and Rainham | PEACOCK, Roger James | 72,903 | 67.0% | 127 | 0.3% | - | 6th |
Lewisham West and Penge | HORTENSE, Katherine | 72,899 | 73.0% | 325 | 0.6% | - | 6th |
North Thanet | WHITE, Iris | 72,651 | 66.5% | 128 | 0.3% | - | 6th |
South Thanet | FISHER, Faith | 72,334 | 68.8% | 115 | 0.2% | - | 7th |
Stretford and Urmston | DOMAN, Rose | 71,833 | 69.9% | 122 | 0.2% | - | 6th |
Blackley and Broughton | AJOKU, Abi | 71,648 | 56.0% | 174 | 0.4% | - | 6th |
Harwich and North Essex | TODD, Stephen | 71,294 | 71.7% | 141 | 0.3% | - | 6th |
Carshalton and Wallington | DICKENSON, Ashley | 70,849 | 71.6% | 189 | 0.4% | 0.0% | 6th |
Chatham and Aylesford | GIBSON, John | 70,419 | 63.7% | 260 | 0.6% | 0.3% | 6th |
Leeds North East | MUTAMIRI, Tim | 70,112 | 75.6% | 67 | 0.1% | - | 7th |
Erith and Thamesmead | OLODU, Temi | 69,724 | 63.8% | 243 | 0.5% | -0.1% | 6th |
North Cornwall | ALLMAN, John | 68,844 | 74.0% | 185 | 0.4% | - | 4th |
Mitcham and Morden | COKE, Des | 68,705 | 70.0% | 223 | 0.5% | -0.0% | 6th |
Lewisham East | MARTIN, Maureen | 68,124 | 69.3% | 228 | 0.5% | -0.2% | 7th |
Old Bexley and Sidcup | NWADIKEDURUIBE, Chinwe | 66,005 | 72.8% | 83 | 0.2% | - | 7th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.