Results for a UK general election on 7 May 2015 Northern Ireland - Elections contested by Ulster Unionist Party

A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Belfast South MCCUNE, Rodney 64,927 60.0% 3,549 9.1% - 5th
Belfast West MANWARING, Bill 62,697 56.3% 1,088 3.1% - 5th
East Antrim BEGGS, Roy 62,811 53.3% 6,308 18.8% - 2nd
East Londonderry MCCANDLESS, William 66,926 51.9% 5,333 15.4% - 3rd
Fermanagh and South Tyrone ELLIOTT, Tom 70,108 72.6% 23,608 46.4% - 1st
Foyle KEE, Julia 70,036 52.8% 1,226 3.3% - 4th
Lagan Valley REDPATH, Alexander 71,152 55.9% 6,055 15.2% - 2nd
Mid Ulster OVEREND, Sandra 67,832 60.3% 6,318 15.4% - 2nd
Newry and Armagh KENNEDY, Danny 77,633 64.2% 16,312 32.7% - 2nd
North Antrim SWANN, Robin 75,876 55.2% 5,054 12.1% - 4th
South Antrim KINAHAN, Danny 67,425 54.2% 11,942 32.7% - 1st
South Down MCKEE, Harold 75,220 56.8% 3,964 9.3% - 3rd
Strangford BURGESS, Robert 64,289 52.8% 4,868 14.3% - 2nd
Upper Bann DOBSON, Jo-Anne 80,060 59.0% 13,166 27.9% - 2nd
West Tyrone HUSSEY, Ross 63,856 60.5% 6,144 15.9% - 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.