Results for the UK general election on 6 May 2010 London, England - Elections won by Conservative
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Battersea | ELLISON, Jane | 74,311 | 65.7% | 23,103 | 47.3% | 7.5% | 5,977 |
Beckenham | STEWART, Bob | 66,219 | 72.0% | 27,597 | 57.9% | -1.8% | 17,784 |
Bexleyheath and Crayford | EVENNETT, David | 65,015 | 66.4% | 21,794 | 50.5% | 3.9% | 10,344 |
Brentford and Isleworth | MACLEOD, Mary | 83,546 | 64.4% | 20,022 | 37.2% | 6.5% | 1,958 |
Bromley and Chislehurst | NEILL, Bob | 65,427 | 67.3% | 23,569 | 53.5% | 8.5% | 13,900 |
Chelsea and Fulham | HANDS, Greg | 66,257 | 60.2% | 24,093 | 60.5% | 5.2% | 16,722 |
Chingford and Woodford Green | DUNCAN SMITH, Iain | 64,831 | 66.5% | 22,743 | 52.8% | -0.4% | 12,963 |
Chipping Barnet | VILLIERS, Theresa | 75,120 | 67.4% | 24,700 | 48.8% | 2.9% | 11,927 |
Cities of London and Westminster | FIELD, Mark | 66,849 | 55.2% | 19,264 | 52.2% | 3.9% | 11,076 |
Croydon Central | BARWELL, Gavin | 76,349 | 65.1% | 19,567 | 39.4% | -1.0% | 2,879 |
Croydon South | OTTAWAY, Richard | 81,303 | 69.3% | 28,684 | 50.9% | -1.1% | 15,818 |
Ealing Central and Acton | BRAY, Angie | 70,251 | 67.2% | 17,944 | 38.0% | 6.8% | 3,716 |
Enfield North | DE BOIS, Nick | 66,261 | 67.1% | 18,804 | 42.3% | -0.8% | 1,692 |
Enfield, Southgate | BURROWES, David | 64,139 | 69.1% | 21,928 | 49.4% | 5.7% | 7,626 |
Finchley and Golders Green | FREER, Mike | 70,722 | 66.7% | 21,688 | 46.0% | 6.2% | 5,809 |
Harrow East | BLACKMAN, Bob | 70,510 | 68.1% | 21,435 | 44.7% | 6.1% | 3,403 |
Hendon | OFFORD, Matthew | 72,943 | 63.6% | 19,635 | 42.3% | 5.2% | 106 |
Hornchurch and Upminster | WATKINSON, Angela | 78,547 | 68.0% | 27,469 | 51.4% | 3.9% | 16,371 |
Ilford North | SCOTT, Lee | 72,372 | 65.0% | 21,506 | 45.7% | 2.0% | 5,404 |
Kensington | RIFKIND, Malcolm | 65,975 | 53.3% | 17,595 | 50.1% | 6.2% | 8,616 |
Old Bexley and Sidcup | BROKENSHIRE, James | 65,699 | 69.2% | 24,625 | 54.1% | 4.1% | 15,857 |
Orpington | JOHNSON, Jo | 67,732 | 72.2% | 29,200 | 59.7% | 8.5% | 17,200 |
Putney | GREENING, Justine | 63,371 | 64.4% | 21,223 | 52.0% | 9.7% | 10,053 |
Richmond Park | GOLDSMITH, Zac | 77,751 | 76.2% | 29,461 | 49.7% | 10.1% | 4,091 |
Romford | ROSINDELL, Andrew | 71,306 | 65.2% | 26,031 | 56.0% | -1.7% | 16,954 |
Ruislip, Northwood and Pinner | HURD, Nick | 70,873 | 70.8% | 28,866 | 57.5% | 2.8% | 19,060 |
Uxbridge and South Ruislip | RANDALL, John | 71,160 | 63.3% | 21,758 | 48.3% | 3.8% | 11,216 |
Wimbledon | HAMMOND, Stephen | 65,723 | 72.1% | 23,257 | 49.1% | 7.7% | 11,408 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.