Results for a UK general election on 6 May 2010 East of England, England - Elections contested by British National Party
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Basildon and Billericay | BATEMAN, Irene | 65,515 | 63.4% | 1,934 | 4.7% | 1.1% | 4th |
Bedford | DEWICK, William | 68,530 | 65.8% | 757 | 1.7% | - | 5th |
Braintree | HOOKS, Paul | 71,163 | 69.1% | 1,080 | 2.2% | - | 5th |
Brentwood and Ongar | MORRIS, Paul | 69,309 | 73.0% | 1,447 | 2.9% | - | 5th |
Broadland | CROWTHER, Edith | 72,445 | 72.7% | 871 | 1.7% | - | 5th |
Broxbourne | MCCOLE, Steve | 71,391 | 64.0% | 2,159 | 4.7% | 0.0% | 4th |
Castle Point | HOWELL, Philip | 67,284 | 66.9% | 2,205 | 4.9% | - | 5th |
Chelmsford | BATEMAN, Michael | 77,525 | 70.4% | 899 | 1.6% | - | 5th |
Clacton | TAYLOR, Jim | 67,194 | 64.2% | 1,975 | 4.6% | - | 4th |
Colchester | CHANEY, Sidney | 74,064 | 62.3% | 705 | 1.5% | - | 5th |
Epping Forest | RICHARDSON, Pat | 72,186 | 64.5% | 1,982 | 4.3% | 0.2% | 4th |
Great Yarmouth | TANN, Bosco | 70,315 | 61.2% | 1,421 | 3.3% | - | 5th |
Harlow | BUTLER, Eddy | 67,583 | 64.9% | 1,739 | 4.0% | - | 4th |
Harwich and North Essex | ROBEY, Stephen | 70,743 | 69.3% | 1,065 | 2.2% | - | 5th |
Hemel Hempstead | PRICE, Janet | 72,752 | 68.0% | 1,615 | 3.3% | - | 4th |
Hertford and Stortford | HARRIS, Roy | 78,459 | 70.6% | 1,297 | 2.3% | - | 5th |
Hertsmere | SEABROOK, Daniel | 73,057 | 64.7% | 1,397 | 3.0% | - | 5th |
Ipswich | BOATER, Dennis | 75,770 | 62.0% | 1,270 | 2.7% | - | 5th |
Luton North | ROSE, Shelley | 65,645 | 65.5% | 1,316 | 3.1% | - | 5th |
Luton South | BLAKEY, Tony | 65,219 | 64.7% | 1,299 | 3.1% | - | 5th |
Maldon | BLAIN, Len | 68,777 | 69.6% | 1,464 | 3.1% | - | 5th |
Mid Norfolk | KELLY, Christine | 74,260 | 68.4% | 1,261 | 2.5% | - | 6th |
North East Bedfordshire | SEEBY, Ian | 78,060 | 71.2% | 1,265 | 2.3% | - | 5th |
North East Cambridgeshire | CLAPP, Susan | 73,224 | 71.1% | 1,747 | 3.4% | - | 5th |
North West Norfolk | FLEMING, David | 73,105 | 65.4% | 1,839 | 3.8% | - | 5th |
Norwich North | RICHARDSON, Thomas | 64,814 | 65.7% | 747 | 1.8% | - | 6th |
Norwich South | HEATHER, Leonard | 73,649 | 64.6% | 697 | 1.5% | - | 6th |
Rayleigh and Wickford | EVENNETT, Anthony | 75,661 | 69.2% | 2,160 | 4.1% | - | 6th |
Rochford and Southend East | STROBRIDGE, Geoff | 71,467 | 58.3% | 1,856 | 4.5% | - | 5th |
Saffron Walden | MITCHELL, Chrissie | 76,035 | 71.5% | 1,050 | 1.9% | - | 5th |
South Basildon and East Thurrock | ROBERTS, Christopher | 71,874 | 62.2% | 2,518 | 5.6% | 0.8% | 5th |
Southend West | GLADWIN, Tony | 66,918 | 65.2% | 1,333 | 3.1% | - | 5th |
South Norfolk | MITCHELL, Helen | 76,179 | 72.2% | 1,086 | 2.0% | - | 5th |
South West Bedfordshire | TOLMAN, Mark | 76,559 | 66.3% | 1,703 | 3.4% | - | 5th |
South West Hertfordshire | GATES, Deirdre | 78,248 | 72.5% | 1,302 | 2.3% | - | 5th |
South West Norfolk | PEARCE, Dennis | 73,758 | 66.6% | 1,774 | 3.6% | - | 5th |
Stevenage | GREEN, Michael | 68,937 | 64.8% | 1,007 | 2.3% | - | 5th |
Thurrock | COLGATE, Emma | 77,758 | 58.9% | 3,618 | 7.9% | 1.8% | 4th |
Watford | EMERSON, Andrew | 80,798 | 68.3% | 1,217 | 2.2% | - | 4th |
West Suffolk | JOHNS, Ramon | 74,374 | 64.7% | 1,428 | 3.0% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.