Results for a UK general election on 6 May 2010 East of England, England - Elections contested by Green Party

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Bedford FOLEY, Ben 68,530 65.8% 393 0.9% - 6th
Braintree BLENCH, Daisy 71,163 69.1% 718 1.5% -1.5% 6th
Brentwood and Ongar BARNECUTT, Jessica 69,309 73.0% 584 1.2% - 6th
Broadland CURRAN, Susan 72,445 72.7% 752 1.4% - 6th
Bury St Edmunds EREIRA-GUYER, Mark 84,716 69.3% 2,521 4.3% 1.3% 5th
Cambridge JUNIPER, Tony 74,699 67.1% 3,804 7.6% 4.7% 4th
Central Suffolk and North Ipswich STRINGER, Andrew 75,786 70.5% 1,452 2.7% -0.6% 5th
Chelmsford THOMSON, Angela 77,525 70.4% 476 0.9% - 6th
Clacton SOUTHALL, Chris 67,194 64.2% 535 1.2% - 6th
Colchester LYNN, Peter 74,064 62.3% 694 1.5% - 6th
Epping Forest PEPPER, Simon 72,186 64.5% 659 1.4% - 6th
Great Yarmouth BIGGART, Laura 70,315 61.2% 416 1.0% - 6th
Harwich and North Essex FOX, Chris 70,743 69.3% 909 1.9% -1.8% 6th
Hertsmere KRISHNA-DAS, Arjuna 73,057 64.7% 604 1.3% - 6th
Hitchin and Harpenden WISE, Richard 73,851 74.1% 807 1.5% - 5th
Huntingdon CLARE, John 83,557 64.9% 652 1.2% - 6th
Ipswich GLOVER, Tim 75,770 62.0% 775 1.7% - 6th
Luton North HALL, Simon 65,645 65.5% 490 1.1% - 6th
Luton South SCHEIMANN, Mark 65,219 64.7% 366 0.9% -1.2% 8th
Mid Bedfordshire BAILEY, Malcolm 76,310 71.9% 773 1.4% -1.2% 5th
Mid Norfolk BIRT, Timothy 74,260 68.4% 1,457 2.9% - 5th
North East Hertfordshire BLAND, Rosemary 72,200 69.8% 875 1.7% - 5th
North Norfolk BOSWELL, Andrew 67,851 73.2% 508 1.0% - 5th
North West Norfolk DE WHALLEY, Michael 73,105 65.4% 745 1.6% - 6th
Norwich North GOLDFINCH, Jessica 64,814 65.7% 1,245 2.9% -0.3% 5th
Norwich South RAMSAY, Adrian 73,649 64.6% 7,095 14.9% 7.5% 4th
Peterborough RADIC, Fiona 70,278 63.9% 523 1.2% - 6th
Rochford and Southend East VAUGHAN, Andrew 71,467 58.3% 707 1.7% -1.8% 6th
Saffron Walden HOSSAIN, Karmel 76,035 71.5% 735 1.4% - 6th
South Cambridgeshire SAGGERS, Simon 78,995 74.8% 1,039 1.8% -1.0% 6th
South East Cambridgeshire SEDGWICK-JELL, Simon 83,068 69.3% 766 1.3% - 5th
Southend West BOLTON, Barry 66,918 65.2% 644 1.5% - 6th
South Norfolk WILLCOTT, Jo 76,179 72.2% 1,000 1.8% - 6th
South West Norfolk ALLEN, Lori 73,758 66.6% 830 1.7% - 6th
St Albans EASTON, Jack 70,058 75.4% 758 1.4% - 5th
Suffolk Coastal FULCHER, Rachel 76,572 71.7% 1,103 2.0% -1.3% 5th
Watford BRANDON, Ian 80,798 68.3% 885 1.6% -1.4% 6th
Waveney ELLIOTT, Graham 78,532 65.1% 1,167 2.3% -0.1% 5th
Welwyn Hatfield WESTON, Jill 72,058 68.0% 796 1.6% - 5th
Witham ABBOTT, James 66,969 69.9% 1,419 3.0% - 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.