Results for a UK general election on 6 May 2010 Great Britain - Elections contested by Christian Party, Proclaiming Christ's Lordship

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Aberconwy WYNNE-JONES, Edith 44,593 67.2% 137 0.5% - 6th
Aldershot BRIMICOMBE, Juliana 71,465 63.5% 231 0.5% - 6th
Aldridge-Brownhills GRAY, Susan 58,909 65.6% 394 1.0% - 5th
Barking HARGREAVES, George 73,868 61.4% 482 1.1% - 6th
Bath HEWETT, Steve 66,686 70.6% 250 0.5% - 6th
Birmingham, Edgbaston FERNANDO, Charith 68,573 60.6% 127 0.3% - 8th
Birmingham, Erdington GRAY, Timothy 66,405 53.5% 217 0.6% - 8th
Birmingham, Perry Barr HEY-SMITH, Deborah 71,304 59.0% 507 1.2% - 6th
Birmingham, Selly Oak LEEDS, Samuel 74,805 62.2% 159 0.3% - 7th
Blackley and Broughton ZAMAN, Shafiq-Uz 69,489 49.2% 161 0.5% - 7th
Brecon and Radnorshire GREEN, Jeffrey 53,589 72.5% 222 0.6% - 7th
Brent Central WILLIAMS, Errol 74,046 61.2% 488 1.1% - 5th
Brentford and Isleworth BHATTI, Aamir 83,546 64.4% 210 0.4% - 8th
Buckingham HEWS, David 74,989 64.5% 369 0.8% - 9th
Cardiff North THOMSON, Derek 65,553 72.7% 300 0.6% - 7th
Cardiff South and Penarth BATE, Clive 73,707 60.2% 285 0.6% - 8th
Chatham and Aylesford SMITH, Maureen 67,964 64.5% 109 0.2% - 8th
Chippenham SEXTON, Richard 72,106 72.6% 118 0.2% - 8th
Clwyd West GRIFFITHS, David 57,913 65.8% 239 0.6% - 6th
Croydon Central GITAU, James 76,349 65.1% 264 0.5% - 8th
Croydon North WILLIAMS, Novlette 85,216 60.6% 586 1.1% - 6th
Dagenham and Rainham WATSON, Paula 69,764 63.4% 305 0.7% - 7th
Ealing Central and Acton FERNANDES, Suzanne 70,251 67.2% 295 0.6% - 6th
Ealing North LJUBISIC, Petar 73,104 65.2% 415 0.9% - 7th
Ealing, Southall ANIL, Mehboob 66,970 63.8% 503 1.2% - 5th
Edmonton MORRISON, Clive 63,904 63.2% 350 0.9% - 7th
Enfield North WILLIAMS, Anthony 66,261 67.1% 161 0.4% - 7th
Filton and Bradley Stoke JOHNSON, Marion 69,003 70.0% 199 0.4% - 7th
Gateshead WALTON, David 66,492 57.5% 131 0.3% - 8th
Greenwich and Woolwich ADELEYE, Edward 65,489 62.9% 443 1.1% - 6th
Hackney North and Stoke Newington HARGREAVES, Maxine 73,906 62.9% 299 0.6% - 5th
Hackney South and Shoreditch WILLIAMS, John 72,841 58.8% 434 1.0% - 7th
Harlow ADEEKO, Olluyemi 67,583 64.9% 101 0.2% - 6th
Hayes and Harlington SHAHZAD, Anell 70,231 60.7% 83 0.2% - 8th
Hornchurch and Upminster OLUKOTUN, Johnson 78,547 68.0% 281 0.5% - 8th
Horsham LYON, Steve 77,564 72.0% 469 0.8% - 6th
Inverness, Nairn, Badenoch and Strathspey BOYD, Donald 72,528 64.9% 835 1.8% - 5th
Ipswich CHRISTOFI, Kim 75,770 62.0% 149 0.3% - 7th
Leigh HESSELL, Ryan 75,903 58.4% 137 0.3% - 8th
Leyton and Wanstead BHATTI, S. K. 63,541 63.2% 342 0.9% - 7th
Maidstone and The Weald SIMMONDS, Heidi 71,041 68.9% 131 0.3% - 7th
Manchester, Gorton HARRISON, Peter 75,933 50.5% 254 0.7% - 7th
Northampton North WEBB, Timothy 61,850 65.1% 98 0.2% - 8th
Norwich North HOLLAND, Andrew 64,814 65.7% 118 0.3% - 8th
Nottingham East SARDAR, Parvaiz 58,705 56.4% 125 0.4% - 6th
Oldham East and Saddleworth NAZIR, Gulzar 72,557 61.4% 212 0.5% - 6th
Pendle MASIH, Richard 66,422 67.8% 141 0.3% - 6th
Pontypridd WATSON, Donald 58,205 63.0% 365 1.0% - 7th
Preston AMBROZE, George 61,187 53.1% 272 0.8% - 5th
Redditch BEVERLEY, Scott 66,573 66.1% 101 0.2% - 8th
Ruislip, Northwood and Pinner AKHTAR, Ruby 70,873 70.8% 198 0.4% - 7th
Sheffield, Hallam GREEN, Ray 68,798 74.3% 250 0.5% - 8th
Slough CHAUDHARY, Sunil 77,473 61.6% 495 1.0% - 6th
South Swindon KIRK, Alastair 72,619 64.9% 176 0.4% - 6th
Stockton South STRIKE, Ted 73,840 68.1% 302 0.6% - 7th
Streatham MACHARIA, Geoffrey 74,532 62.8% 237 0.5% - 5th
Stretford and Urmston JACOB, Samuel 70,991 63.3% 178 0.4% - 6th
Tamworth DETHERIDGE, Charlene 71,962 64.5% 235 0.5% - 5th
Thurrock ARABA, Arinola 77,758 58.9% 266 0.6% - 6th
Tooting PAUL, Shereen 73,840 68.6% 171 0.3% - 7th
Tottenham KADARA, Abimbola 68,834 59.1% 262 0.6% - 8th
Vale Of Glamorgan HARROLD, John 70,211 69.3% 236 0.5% - 7th
Vauxhall MARTIN, Lana 74,811 57.7% 200 0.5% - 6th
Walsall North SHAKIR, Babar 64,034 56.5% 144 0.4% - 7th
Walsall South KHAN, Gulzaman 64,387 63.5% 482 1.2% - 5th
Walthamstow MALL, Ashar 64,625 63.4% 248 0.6% - 7th
Wansbeck FLYNN, Michael 61,782 61.9% 142 0.4% - 8th
Westminster North FAJARDO, Gabriela 66,739 59.3% 98 0.2% - 9th
Wimbledon MARTIN, David 65,723 72.1% 235 0.5% - 6th
Worthing West DEARSLEY, Stuart 75,945 64.7% 300 0.6% - 6th
Ynys Môn OWEN, David 50,075 68.8% 163 0.5% - 7th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.