By-election for the constituency of Wakefield on 23 June 2022
A by-election to the 58th Parliament of the United Kingdom for the constituency area of Wakefield.
Labour gain from Conservatives by Simon Lightwood with a majority of 4,925 - 17.9% - on a turnout of 39.5%.
An electorate of 69,601, having a valid vote count of 27,466 and an invalid vote count of 62.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
LIGHTWOOD, Simon | Lab / Co-op | 13,166 | 47.9% | 8.1% |
AHMED, Nadeem | Con | 8,241 | 30.0% | -17.3% |
AKBAR, Akef- | Ind | 2,090 | 7.6% | - |
HERDSON, David | Yrks | 1,182 | 4.3% | 2.4% |
ROUTH, Ashley | Green | 587 | 2.1% | - |
WALSH, Chris | RUK | 513 | 1.9% | -4.2% |
NEEDLE, Jamie | LD | 508 | 1.9% | -2.1% |
SIMON, Ashlea | BF | 311 | 1.1% | - |
DODGSON, Mick | FA | 187 | 0.7% | - |
ARCHIBALD EARL 'EATON, Sir | MRLP | 171 | 0.6% | - |
BICKERDIKE, Paul | CPA | 144 | 0.5% | - |
HIRST, Theres | ED | 135 | 0.5% | - |
GASKELL, Jordan | UKIP | 124 | 0.5% | - |
JONES, Christopher | NIP | 84 | 0.3% | - |
FRANSEN, Jayda | Ind | 23 | 0.1% | - |
The writ for this by-election was issued on 19 May 2022.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.