Summary
Summary of the key information for the 2015 general election.
SDLP
Social Democratic & Labour Party Hold
Alasdair McDonnell
Majority
906
Electorate
64,927
Turnout
60%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
SDLP | 24.5% |
DUP | 22.2% |
APNI | 17.2% |
SF | 13.9% |
UUP | 9.1% |
Green | 5.7% |
UKIP | 4.9% |
Con | 1.5% |
WP | 0.9% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alasdair McDonnell | SDLP | 9,560 | 24.5 | -16.5 |
Jonathan Bell | DUP | 8,654 | 22.2 | -1.5 |
Paula Bradshaw | APNI | 6,711 | 17.2 | 2.3 |
Máirtín Ó Muilleoir | SF | 5,402 | 13.9 | 13.9 |
Rodney McCune | UUP | 3,549 | 9.1 | 9.1 |
Clare Bailey | Green | 2,238 | 5.7 | 2.7 |
Bob Stoker * | UKIP | 1,900 | 4.9 | 4.9 |
Ben Manton * | Con | 582 | 1.5 | 1.5 |
Lily Kerr * | WP | 361 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | SDLP | DUP | APNI | SF | UUP | Green | UKIP | Con | WP | UCUNF | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 32.3% | 28.4% | 0.0% | 9.0% | 22.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.6% |
2010 | 41.0% | 23.7% | 15.0% | 0.0% | 0.0% | 3.0% | 0.0% | 0.0% | 0.0% | 17.3% | 0.0% |
2015 | 24.5% | 22.2% | 17.2% | 13.9% | 9.1% | 5.7% | 4.9% | 1.5% | 0.9% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
621 | Belfast South | 2.3% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
553 | Belfast South | 60.0% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list