Wakefield (13 April 2010 - 30 May 2024) Elections
A county constituency in Yorkshire and The Humber, England established as part of the 2010 boundary set.
Geographic code: E14001009
Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election |
---|---|---|---|---|---|---|---|---|---|
23 June 2022 | By-election | Lab / Co-op | LIGHTWOOD, Simon | 4,925 | 13,166 | 47.9% | 39.5% | 69,601 | 27,466 |
12 December 2019 | General election | Con | AHMAD KHAN, Imran | 3,358 | 21,283 | 47.3% | 64.1% | 70,192 | 45,027 |
8 June 2017 | General election | Lab | CREAGH, Mary | 2,176 | 22,987 | 49.7% | 65.8% | 70,340 | 46,284 |
7 May 2015 | General election | Lab | CREAGH, Mary | 2,613 | 17,301 | 40.3% | 60.9% | 70,521 | 42,973 |
6 May 2010 | General election | Lab | CREAGH, Mary | 1,613 | 17,454 | 39.3% | 62.8% | 70,812 | 44,444 |
Constituency area formation
Wakefield (13 April 2010 - 30 May 2024) formed: