Results for a UK general election on 4 July 2024 Elections contested by Christian Peoples Alliance Party
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Hornsey and Friern Barnet | SPIBY-VANN, Helen | 69,885 | 69.6% | 182 | 0.4% | -0.0% | 7th |
Hitchin | CORDLE, Sid | 75,877 | 69.2% | 181 | 0.3% | -0.2% | 6th |
Lewisham West and East Dulwich | HORTENSE, Katherine | 69,386 | 66.9% | 303 | 0.7% | 0.2% | 7th |
Tewkesbury | EDGAR, David | 73,458 | 66.1% | 170 | 0.4% | - | 6th |
Oxford West and Abingdon | SHELLEY, Ian | 69,851 | 65.9% | 256 | 0.6% | - | 7th |
Shipley | MORTON-WRIGHT, Darryl | 74,130 | 65.2% | 96 | 0.2% | - | 10th |
Leeds North East | NICHOLSON, Christopher | 70,178 | 64.4% | 109 | 0.2% | - | 10th |
Carshalton and Wallington | DICKENSON, Ashley | 74,362 | 62.8% | 231 | 0.5% | 0.1% | 7th |
Stevenage | SMITH, Joshua | 70,976 | 60.2% | 148 | 0.3% | - | 6th |
Mitcham and Morden | COKE, Desmond | 77,282 | 58.6% | 363 | 0.8% | 0.4% | 7th |
Peterborough | ROGERS, Tom | 73,378 | 57.1% | 225 | 0.5% | 0.2% | 7th |
Bournemouth West | VIVIENNE, Julie | 70,259 | 56.1% | 201 | 0.5% | - | 6th |
Gillingham and Rainham | PEACOCK, Roger | 73,523 | 56.0% | 175 | 0.4% | 0.2% | 7th |
Lewisham East | MARTIN, Maureen | 73,380 | 55.4% | 404 | 1.0% | 0.4% | 7th |
Chatham and Aylesford | OGUNDEMUREN, Adedotun | 75,109 | 54.4% | 316 | 0.8% | 0.3% | 7th |
Kensington and Bayswater | PHILLIPS, Roger | 77,306 | 54.2% | 114 | 0.3% | 0.1% | 9th |
Edmonton and Winchmore Hill | AWOLOLA, Yemi | 75,792 | 54.2% | 366 | 0.9% | - | 8th |
Streatham and Croydon North | NZEKWUE, Magdaline | 82,829 | 53.8% | 290 | 0.7% | - | 7th |
Tottenham | ALLAO, Amelia | 75,906 | 52.9% | 224 | 0.6% | - | 9th |
West Ham and Beckton | SHEDOWO, Kayode | 78,964 | 46.0% | 460 | 1.3% | 0.1% | 7th |
Barking | BAIYE-GAMAN, Lucy | 79,822 | 45.7% | 449 | 1.2% | - | 8th |
Leeds South | BICKERDIKE, Janet | 75,953 | 41.7% | 341 | 1.1% | - | 7th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.