Results for a UK general election on 4 July 2024 East of England, England - Elections won by Labour
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Bedford | YASIN, Mohammad | 72,478 | 56.1% | 18,342 | 45.1% | 0.8% | 9,430 |
Bury St Edmunds and Stowmarket | PRINSLEY, Peter | 78,479 | 64.8% | 16,745 | 32.9% | 12.1% | 1,452 |
Cambridge | ZEICHNER, Daniel | 70,321 | 59.9% | 19,614 | 46.6% | -0.9% | 11,078 |
Colchester | COX, Pam | 78,662 | 57.1% | 18,804 | 41.9% | 11.8% | 8,250 |
Dunstable and Leighton Buzzard | MAYER, Alex | 76,742 | 60.0% | 14,976 | 32.5% | 5.7% | 667 |
Harlow | VINCE, Chris | 74,683 | 58.1% | 16,313 | 37.6% | 8.3% | 2,504 |
Hemel Hempstead | TAYLOR, David | 71,035 | 62.1% | 16,844 | 38.2% | 10.1% | 4,857 |
Hertford and Stortford | DEAN, Joshua Robert Abraham | 78,915 | 68.4% | 20,808 | 38.5% | 14.8% | 4,748 |
Hitchin | STRATHERN, Alistair | 75,877 | 69.2% | 23,067 | 43.9% | 17.7% | 8,109 |
Ipswich | ABBOTT, Jack | 75,396 | 58.5% | 19,099 | 43.3% | 4.1% | 7,403 |
Lowestoft | ASATO, Jess | 74,332 | 56.3% | 14,464 | 34.6% | 6.4% | 2,016 |
Luton North | OWEN, Sarah | 74,866 | 51.8% | 14,677 | 37.9% | -16.0% | 7,510 |
Luton South and South Bedfordshire | HOPKINS, Rachel | 77,312 | 49.6% | 13,593 | 35.4% | -13.2% | 6,858 |
North East Hertfordshire | HINCHLIFF, Chris | 77,697 | 67.6% | 18,358 | 35.0% | 11.3% | 1,923 |
North West Cambridgeshire | CARLING, Sam | 75,915 | 58.5% | 14,785 | 33.3% | 9.5% | 39 |
Norwich North | MACDONALD, Alice | 73,717 | 62.1% | 20,794 | 45.4% | 6.5% | 10,850 |
Norwich South | LEWIS, Clive | 76,296 | 59.1% | 21,484 | 47.6% | -5.9% | 13,239 |
Peterborough | PAKES, Andrew | 73,378 | 57.1% | 13,418 | 32.0% | -9.5% | 118 |
Southend East and Rochford | ALABA, Bayo | 70,217 | 56.5% | 15,395 | 38.8% | 7.5% | 4,027 |
Southend West and Leigh | BURTON-SAMPSON, David | 75,154 | 62.5% | 16,739 | 35.6% | 6.6% | 1,949 |
South Norfolk | GOLDSBOROUGH, Ben | 74,006 | 67.0% | 17,353 | 35.0% | 11.6% | 2,826 |
South West Norfolk | JERMY, Terry | 74,724 | 59.3% | 11,847 | 26.7% | 8.4% | 630 |
Stevenage | BONAVIA, Kevin | 70,976 | 60.2% | 17,698 | 41.4% | 6.3% | 6,618 |
Suffolk Coastal | RIDDELL-CARPENTER, Jenny | 74,522 | 66.4% | 15,672 | 31.7% | 10.3% | 1,070 |
Thurrock | CRAFT, Jen | 73,392 | 51.2% | 16,050 | 42.7% | 9.8% | 6,474 |
Watford | TURMAINE, Matt | 73,100 | 60.8% | 15,708 | 35.3% | -4.0% | 4,723 |
Welwyn Hatfield | LEWIN, Andrew | 75,259 | 64.4% | 19,877 | 41.0% | 9.3% | 3,799 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.