Results for a UK general election on 4 July 2024 South East, England - Elections won by Liberal Democrat
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Bicester and Woodstock | MILLER, Calum | 74,353 | 67.5% | 19,419 | 38.7% | 12.1% | 4,958 |
Chesham and Amersham | GREEN, Sarah | 74,889 | 72.7% | 24,422 | 44.8% | 22.4% | 5,451 |
Chichester | BROWN-FULLER, Jess | 78,374 | 66.3% | 25,540 | 49.2% | 28.9% | 12,172 |
Didcot and Wantage | GLOVER, Olly | 80,689 | 67.8% | 21,793 | 39.8% | 8.5% | 6,233 |
Dorking and Horley | COGHLAN, Chris | 71,645 | 69.7% | 20,921 | 41.9% | 9.8% | 5,391 |
Eastbourne | BABARINDE, Josh | 72,590 | 62.8% | 23,742 | 52.1% | 9.2% | 12,204 |
Eastleigh | JARVIS, Liz | 69,965 | 66.3% | 15,970 | 34.4% | -0.0% | 1,546 |
Epsom and Ewell | MAGUIRE, Helen | 76,513 | 71.3% | 20,674 | 37.9% | 13.7% | 3,686 |
Esher and Walton | HARDING, Monica | 74,042 | 72.8% | 28,315 | 52.6% | 8.4% | 12,003 |
Guildford | FRANKLIN, Zöe | 70,662 | 68.3% | 22,937 | 47.5% | 8.3% | 8,429 |
Henley and Thame | VAN MIERLO, Freddie | 73,749 | 72.1% | 23,904 | 45.0% | 12.6% | 6,267 |
Horsham | MILNE, John | 79,150 | 70.1% | 21,632 | 39.0% | 14.3% | 2,517 |
Lewes | MACCLEARY, James | 76,166 | 69.8% | 26,895 | 50.6% | 9.5% | 12,624 |
Maidenhead | REYNOLDS, Joshua | 75,687 | 66.5% | 21,895 | 43.5% | 19.7% | 2,963 |
Mid Sussex | BENNETT, Alison | 75,969 | 70.2% | 21,136 | 39.6% | 14.2% | 6,662 |
Newbury | DILLON, Lee | 71,982 | 68.0% | 19,645 | 40.1% | 7.6% | 2,377 |
North East Hampshire | BREWER, Alex | 76,923 | 72.2% | 21,178 | 38.1% | 15.7% | 634 |
Oxford West and Abingdon | MORAN, Layla | 69,851 | 65.9% | 23,414 | 50.9% | -1.3% | 14,894 |
Surrey Heath | PINKERTON, Al | 71,934 | 66.4% | 21,387 | 44.8% | 16.7% | 5,640 |
Tunbridge Wells | MARTIN, Mike | 78,738 | 68.9% | 23,661 | 43.6% | 15.3% | 8,687 |
Winchester | CHAMBERS, Danny | 78,289 | 72.9% | 29,939 | 52.5% | 12.6% | 13,821 |
Witney | MAYNARD, Charles | 75,448 | 67.0% | 20,832 | 41.2% | 15.2% | 4,339 |
Woking | FORSTER, Will | 72,969 | 66.0% | 24,019 | 49.9% | 18.8% | 11,246 |
Wokingham | JONES, Clive | 75,082 | 71.9% | 25,743 | 47.7% | 15.4% | 8,345 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.