Notional results for a UK general election on 12 December 2019 Elections contested by Christian Peoples Alliance
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Constituency | Electorate | Turnout | Votes | Vote share | Position |
Peterborough | 72,273 | 65.4% | 151 | 0.3% | 7th |
Ilford North | 74,684 | 69.3% | 201 | 0.4% | 7th |
Gillingham and Rainham | 73,951 | 62.1% | 119 | 0.3% | 7th |
West Ham and Beckton | 70,590 | 57.3% | 463 | 1.1% | 6th |
Walthamstow | 70,867 | 68.2% | 254 | 0.5% | 6th |
Reading Central | 71,283 | 72.3% | 202 | 0.4% | 6th |
Queen's Park and Maida Vale | 75,256 | 59.5% | 115 | 0.3% | 6th |
Mitcham and Morden | 76,877 | 67.2% | 216 | 0.4% | 6th |
Milton Keynes Central | 76,708 | 68.6% | 207 | 0.4% | 6th |
Lewisham West and East Dulwich | 69,904 | 66.1% | 213 | 0.5% | 6th |
Lewisham East | 71,706 | 65.3% | 277 | 0.6% | 6th |
Kensington and Bayswater | 75,980 | 72.1% | 70 | 0.1% | 6th |
Hornsey and Friern Barnet | 70,565 | 74.4% | 211 | 0.4% | 6th |
Hitchin | 72,112 | 75.0% | 268 | 0.5% | 6th |
Hayes and Harlington | 72,897 | 60.4% | 187 | 0.4% | 6th |
Greenwich and Woolwich | 69,824 | 67.8% | 245 | 0.5% | 6th |
Erith and Thamesmead | 76,728 | 56.2% | 272 | 0.6% | 6th |
Ealing Southall | 75,085 | 67.9% | 287 | 0.6% | 6th |
Dundee Central | 75,298 | 62.0% | 240 | 0.5% | 6th |
Dulwich and West Norwood | 74,314 | 70.2% | 242 | 0.5% | 6th |
Croydon West | 70,812 | 62.8% | 348 | 0.8% | 6th |
Carshalton and Wallington | 72,755 | 67.5% | 200 | 0.4% | 6th |
Blyth and Ashington | 75,452 | 57.0% | 178 | 0.4% | 6th |
Birmingham Hodge Hill and Solihull North | 76,922 | 53.7% | 257 | 0.6% | 6th |
Old Bexley and Sidcup | 74,317 | 69.8% | 226 | 0.4% | 5th |
Lowestoft | 73,967 | 61.4% | 245 | 0.5% | 5th |
Cities of London and Westminster | 73,140 | 71.3% | 125 | 0.2% | 5th |
Chatham and Aylesford | 74,840 | 61.2% | 212 | 0.5% | 5th |
Bromley and Biggin Hill | 70,418 | 69.7% | 255 | 0.5% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.