Notional results for a UK general election on 12 December 2019 Elections contested by The Yorkshire Party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
Constituency | Electorate | Turnout | Votes | Vote share | Position |
Barnsley North | 76,794 | 57.9% | 710 | 1.6% | 6th |
Skipton and Ripon | 76,758 | 74.0% | 1,131 | 2.0% | 5th |
Thirsk and Malton | 76,623 | 68.1% | 881 | 1.7% | 5th |
Goole and Pocklington | 76,337 | 65.4% | 1,387 | 2.8% | 5th |
Sheffield South East | 76,223 | 61.5% | 966 | 2.1% | 5th |
Barnsley South | 75,896 | 49.4% | 279 | 0.7% | 6th |
Harrogate and Knaresborough | 75,800 | 73.3% | 1,208 | 2.2% | 4th |
Normanton and Hemsworth | 75,388 | 57.5% | 1,078 | 2.5% | 6th |
Rotherham | 75,345 | 57.8% | 1,245 | 2.9% | 5th |
Leeds East | 75,330 | 59.0% | 243 | 0.5% | 6th |
Doncaster Central | 75,007 | 61.4% | 971 | 2.1% | 6th |
York Central | 74,854 | 66.9% | 557 | 1.1% | 6th |
Selby | 74,761 | 70.6% | 1,678 | 3.2% | 4th |
Shipley | 74,095 | 72.9% | 883 | 1.6% | 5th |
Wakefield and Rothwell | 73,968 | 66.4% | 238 | 0.5% | 6th |
Scarborough and Whitby | 73,862 | 67.3% | 1,770 | 3.6% | 4th |
Keighley and Ilkley | 72,954 | 72.1% | 667 | 1.3% | 5th |
Pontefract, Castleford and Knottingley | 72,751 | 56.7% | 1,515 | 3.7% | 5th |
Richmond and Northallerton | 72,744 | 71.3% | 1,077 | 2.1% | 5th |
Bridlington and The Wolds | 72,501 | 64.1% | 1,491 | 3.2% | 4th |
Doncaster North | 71,739 | 55.9% | 954 | 2.4% | 5th |
Leeds North West | 71,607 | 77.7% | 844 | 1.5% | 5th |
Ossett and Denby Dale | 71,595 | 67.9% | 1,001 | 2.1% | 5th |
Colne Valley | 71,518 | 72.4% | 548 | 1.1% | 6th |
Wetherby and Easingwold | 71,455 | 76.1% | 937 | 1.7% | 5th |
Leeds South West and Morley | 71,376 | 61.1% | 957 | 2.2% | 5th |
Beverley and Holderness | 71,102 | 69.6% | 1,288 | 2.6% | 4th |
Sheffield Central | 70,453 | 54.0% | 416 | 1.1% | 6th |
Rawmarsh and Conisbrough | 70,272 | 57.7% | 761 | 1.9% | 5th |
Leeds West and Pudsey | 70,270 | 68.3% | 650 | 1.4% | 6th |
Doncaster East and the Isle of Axholme | 70,113 | 61.4% | 870 | 2.0% | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.