Notional results for a UK general election on 12 December 2019 East Midlands, England - Elections contested by The Brexit Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Ashfield 69,819 61.5% 2,137 5.0% 4th
Bassetlaw 75,773 62.9% 5,173 10.9% 3rd
Bolsover 74,680 61.2% 3,920 8.6% 3rd
Broxtowe 72,461 73.6% 364 0.7% 7th
Chesterfield 70,722 63.9% 4,771 10.6% 3rd
Derby North 71,876 65.4% 1,908 4.1% 4th
Derby South 72,067 58.9% 2,480 5.8% 4th
Gedling 75,795 71.4% 1,820 3.4% 4th
High Peak 73,960 73.2% 1,177 2.2% 4th
Leicester East 76,465 63.1% 1,210 2.5% 4th
Leicester South 71,007 66.9% 1,100 2.3% 5th
Leicester West 72,848 53.0% 1,740 4.5% 4th
Lincoln 74,128 68.3% 1,079 2.1% 5th
Newark 76,478 72.4% 193 0.3% 5th
North East Derbyshire 72,344 68.4% 231 0.5% 5th
Nottingham East 75,327 59.5% 1,527 3.4% 4th
Nottingham North and Kimberley 74,515 57.8% 2,424 5.6% 3rd
Nottingham South 76,076 59.3% 2,090 4.6% 4th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.