Results for a UK general election on 12 December 2019 North East, England - Elections contested by The Brexit Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Bishop Auckland | BROWN, Nicholas | 68,170 | 65.7% | 2,500 | 5.6% | - | 3rd |
Blaydon | ROBINSON, Michael | 67,853 | 67.3% | 5,833 | 12.8% | - | 3rd |
Blyth Valley | PEART, Mark | 64,429 | 63.4% | 3,394 | 8.3% | - | 3rd |
City Of Durham | WRIGHT, Lesley | 71,271 | 68.6% | 3,252 | 6.7% | - | 4th |
Darlington | MAWSON, Dave | 66,397 | 65.5% | 1,544 | 3.5% | - | 4th |
Easington | MAUGHAN, Julie | 61,182 | 56.5% | 6,744 | 19.5% | - | 3rd |
Hartlepool | TICE, Richard | 70,855 | 57.9% | 10,603 | 25.8% | - | 3rd |
Houghton and Sunderland South | YUILL, Kevin | 68,835 | 57.8% | 6,165 | 15.5% | - | 3rd |
Jarrow | MONAGHAN, Richard | 65,103 | 62.6% | 4,122 | 10.1% | - | 3rd |
Middlesbrough | CLEMENTS, Faye | 60,764 | 56.1% | 2,168 | 6.4% | - | 4th |
Newcastle Upon Tyne Central | GRIFFIN, Mark | 57,845 | 64.8% | 2,542 | 6.8% | - | 4th |
Newcastle Upon Tyne North | OGDEN, Richard | 68,486 | 68.6% | 4,331 | 9.2% | - | 4th |
North Durham | TELFORD, Peter | 66,796 | 63.2% | 4,693 | 11.1% | - | 3rd |
North Tyneside | HUSBAND, Andrew | 78,902 | 63.9% | 5,254 | 10.4% | - | 3rd |
North West Durham | WOLSTENHOLME, John | 72,166 | 66.0% | 3,193 | 6.7% | - | 3rd |
Redcar | CUMMINS, Jacqui | 65,864 | 62.0% | 2,915 | 7.1% | - | 3rd |
Sedgefield | BULL, David | 64,325 | 64.6% | 3,518 | 8.5% | - | 3rd |
South Shields | THOMPSON, Glenn | 62,793 | 60.3% | 6,446 | 17.0% | - | 3rd |
Stockton North | WALKER, Martin | 66,649 | 61.8% | 3,907 | 9.5% | - | 3rd |
Stockton South | PRESCOTT, John | 76,870 | 71.3% | 2,196 | 4.0% | - | 4th |
Sunderland Central | PARIKH, Viral | 72,680 | 59.8% | 5,047 | 11.6% | - | 3rd |
Tynemouth | PUNCHARD, Ed | 77,261 | 72.5% | 1,963 | 3.5% | - | 4th |
Wansbeck | WEBLEY, Eden | 63,339 | 64.0% | 3,141 | 7.8% | - | 3rd |
Washington and Sunderland West | BROWN, Howard | 66,278 | 56.6% | 5,439 | 14.5% | - | 3rd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.