Results for the UK general election on 12 December 2019 West Midlands, England - Elections contested by The Brexit Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Birmingham, Edgbaston | WILKS, David | 68,828 | 61.5% | 1,047 | 2.5% | - | 5th |
| Birmingham, Erdington | GARCARZ, Wendy | 66,148 | 53.3% | 1,441 | 4.1% | - | 3rd |
| Birmingham, Hall Green | CUCKSTON, Rosie | 80,283 | 65.9% | 877 | 1.7% | - | 5th |
| Birmingham, Hodge Hill | DAGNAN, Jill | 78,295 | 57.5% | 1,519 | 3.4% | - | 3rd |
| Birmingham, Ladywood | GARCARZ, Andrew | 74,912 | 56.2% | 831 | 2.0% | - | 5th |
| Birmingham, Northfield | ROWE, Keith | 73,694 | 58.5% | 1,655 | 3.8% | - | 4th |
| Birmingham, Perry Barr | WILCOX, Annette | 72,006 | 58.5% | 1,382 | 3.3% | - | 4th |
| Birmingham, Selly Oak | TAWONEZVI, Joseph | 82,665 | 59.8% | 1,436 | 2.9% | - | 5th |
| Birmingham, Yardley | MCKENNA, Mary Ann | 74,704 | 57.1% | 2,246 | 5.3% | - | 4th |
| Coventry North East | SUFYAN, Iddrisu | 76,006 | 58.5% | 2,110 | 4.7% | - | 3rd |
| Coventry North West | RICHARDSON, Joshua | 75,247 | 63.4% | 1,956 | 4.1% | - | 4th |
| Coventry South | CROCKER, James | 70,979 | 63.5% | 1,432 | 3.2% | - | 4th |
| Newcastle-under-Lyme | COOPER, Jason | 68,211 | 65.6% | 1,921 | 4.3% | - | 4th |
| Stoke-on-Trent Central | MAHMOOD, Tariq | 55,419 | 57.9% | 1,691 | 5.3% | - | 3rd |
| Stoke-on-Trent North | WATKIN, Richard | 68,298 | 58.8% | 2,374 | 5.9% | - | 3rd |
| Walsall South | HUGHES, Gary | 68,024 | 62.4% | 1,660 | 3.9% | - | 3rd |
| Warley | COOPER, Michael | 62,357 | 59.7% | 2,469 | 6.6% | - | 3rd |
| Warwick and Leamington | GRIFFITHS, Tim | 76,362 | 71.0% | 807 | 1.5% | - | 5th |
| West Bromwich East | LUCAS, Christian | 62,046 | 58.0% | 1,475 | 4.1% | - | 3rd |
| West Bromwich West | D'AULERIO, Franco | 64,517 | 53.4% | 1,841 | 5.3% | - | 3rd |
| Wolverhampton North East | KHATRI, Vishal | 61,660 | 55.6% | 1,354 | 3.9% | - | 3rd |
| Wolverhampton South East | CHAGGAR, Raj | 62,883 | 53.2% | 2,094 | 6.3% | - | 3rd |
| Wolverhampton South West | GRANDISON, Leo | 60,534 | 68.0% | 1,028 | 2.5% | - | 4th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.