Results for a UK general election on 12 December 2019 Great Britain - Elections contested by Christian Peoples Alliance Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Birmingham, Hodge Hill JOHANI, Hilda 78,295 57.5% 257 0.6% - 6th
Bromley and Chislehurst AMODU, Zion 66,697 68.3% 255 0.6% - 5th
Carshalton and Wallington DICKENSON, Ashley 72,941 67.3% 200 0.4% 0.0% 6th
Chatham and Aylesford GIBSON, John Wesley 71,642 60.5% 212 0.5% -0.1% 5th
Cities Of London and Westminster MCLACHLAN, Jill 63,700 67.1% 125 0.3% - 5th
Croydon North MICTCHELL, Candace 88,468 62.9% 348 0.6% - 6th
Dulwich and West Norwood HODGSON, Anthony 80,331 69.4% 242 0.4% - 5th
Dundee West ARREY, Quinta 64,431 64.5% 240 0.6% - 6th
Ealing, Southall FERNANDES, Suzanne 64,581 65.4% 287 0.7% - 6th
Erith and Thamesmead MITCHELL, Richard 65,399 63.3% 272 0.7% 0.1% 6th
Gillingham and Rainham PEACOCK, Roger 73,549 62.5% 119 0.3% 0.0% 7th
Greenwich and Woolwich ODESANMI, Eunice 79,997 66.4% 245 0.5% - 6th
Hayes and Harlington AMADI, Chika 72,357 60.8% 187 0.4% - 6th
Hitchin and Harpenden CORDLE, Sid 76,323 77.1% 268 0.5% 0.0% 4th
Hornsey and Wood Green SPIBY-VANN, Helen 81,814 74.7% 211 0.3% 0.2% 6th
Ilford North AKHIGBE, Donald 72,973 68.7% 201 0.4% - 6th
Kensington PHILLIPS, Roger 64,609 67.7% 70 0.2% - 6th
Lewisham East MARTIN, Maureen 67,857 66.0% 277 0.6% 0.1% 6th
Lewisham West and Penge HORTENSE, Katherine 74,617 69.8% 213 0.4% -0.2% 6th
Milton Keynes South OGBA, Amarachi 96,363 66.4% 207 0.3% - 6th
Mitcham and Morden COKE, Des 70,021 65.3% 216 0.5% 0.0% 6th
Old Bexley and Sidcup VALINEJAD, Carol 66,104 69.8% 226 0.5% 0.3% 5th
Peterborough ROGERS, Tom 72,560 65.9% 151 0.3% - 7th
Reading East AWOLOLA, Yemi 77,152 72.5% 202 0.4% - 6th
Walthamstow LONGE, Deborah 70,267 68.8% 254 0.5% - 6th
Wansbeck FLYNN, Michael 63,339 64.0% 178 0.4% - 6th
Waveney BRENNAN, Dave 82,791 61.8% 245 0.5% - 5th
West Ham JOBSON, Paul 97,947 61.5% 463 0.8% 0.2% 6th
Westminster North FAJARDO PALACIOS, Gabriela 65,519 65.5% 115 0.3% - 6th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.