Results for the UK general election on 8 June 2017 Elections won by Liberal Democrat
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
Twickenham | CABLE, Vince | 83,362 | 79.5% | 34,969 | 52.8% | 14.7% | 9,762 |
Orkney and Shetland | CARMICHAEL, Alistair | 34,164 | 68.1% | 11,312 | 48.6% | 7.2% | 4,563 |
North Norfolk | LAMB, Norman | 69,271 | 75.3% | 25,260 | 48.4% | 9.3% | 3,512 |
Bath | HOBHOUSE, Wera | 66,778 | 74.3% | 23,436 | 47.3% | 17.6% | 5,694 |
Eastbourne | LLOYD, Stephen | 78,754 | 72.9% | 26,924 | 46.9% | 8.7% | 1,609 |
Westmorland and Lonsdale | FARRON, Tim | 66,391 | 77.9% | 23,686 | 45.8% | -5.7% | 777 |
Kingston and Surbiton | DAVEY, Edward | 81,588 | 76.2% | 27,810 | 44.7% | 10.3% | 4,124 |
Oxford West and Abingdon | MORAN, Layla | 75,574 | 79.4% | 26,256 | 43.7% | 14.8% | 816 |
Carshalton and Wallington | BRAKE, Tom | 70,849 | 71.6% | 20,819 | 41.0% | 6.1% | 1,369 |
East Dunbartonshire | SWINSON, Jo | 66,300 | 78.1% | 21,023 | 40.6% | 4.3% | 5,339 |
Caithness, Sutherland and Easter Ross | STONE, Jamie | 46,868 | 65.9% | 11,061 | 35.8% | 0.7% | 2,044 |
Edinburgh West | JARDINE, Christine | 71,500 | 73.8% | 18,108 | 34.3% | 1.2% | 2,988 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.