Results for a UK general election on 8 June 2017 Elections contested by Democratic Unionist Party
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Belfast East | ROBINSON, Gavin | 63,495 | 67.5% | 23,917 | 55.8% | 6.4% | 1st |
Belfast North | DODDS, Nigel | 68,249 | 67.3% | 21,240 | 46.2% | -0.8% | 1st |
Belfast South | LITTLE PENGELLY, Emma | 66,105 | 66.1% | 13,299 | 30.4% | 8.2% | 1st |
Belfast West | MCCOUBREY, Frank | 62,423 | 65.1% | 5,455 | 13.4% | 5.6% | 2nd |
East Antrim | WILSON, Sammy | 62,908 | 60.6% | 21,873 | 57.3% | 21.2% | 1st |
East Londonderry | CAMPBELL, Gregory | 67,038 | 61.2% | 19,723 | 48.1% | 5.8% | 1st |
Foyle | MIDDLETON, Gary | 70,324 | 65.4% | 7,398 | 16.1% | 3.7% | 3rd |
Lagan Valley | DONALDSON, Jeffrey M. | 72,380 | 62.1% | 26,762 | 59.6% | 11.7% | 1st |
Mid Ulster | BUCHANAN, Keith | 68,485 | 68.2% | 12,565 | 26.9% | 13.6% | 2nd |
Newry and Armagh | IRWIN, William | 78,266 | 68.5% | 13,177 | 24.6% | - | 2nd |
North Antrim | PAISLEY, Ian | 75,657 | 64.1% | 28,521 | 58.9% | 15.6% | 1st |
North Down | EASTON, Alex | 64,334 | 60.9% | 14,940 | 38.1% | 14.5% | 2nd |
South Antrim | GIRVAN, Paul | 68,244 | 63.3% | 16,508 | 38.2% | 8.1% | 1st |
South Down | FORSYTHE, Diane | 75,685 | 67.2% | 8,867 | 17.4% | 9.3% | 3rd |
Strangford | SHANNON, Jim | 64,327 | 60.2% | 24,036 | 62.0% | 17.7% | 1st |
Upper Bann | SIMPSON, David | 80,168 | 63.9% | 22,317 | 43.5% | 10.9% | 1st |
West Tyrone | BUCHANAN, Thomas | 64,009 | 67.9% | 11,718 | 26.9% | 9.5% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.