Results for a UK general election on 8 June 2017 England - Elections contested by The Yorkshire Party

A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Barnsley East DEVOY, Tony 69,214 58.9% 1,215 3.0% - 4th
Beverley and Holderness WALTON, Lee 80,657 69.0% 1,158 2.1% - 4th
Doncaster Central WHITWOOD, Chris 71,718 60.0% 1,346 3.1% - 3rd
Doncaster North BRIDGES, Charlie 72,377 58.5% 741 1.8% - 4th
Don Valley MANION, Stevie 73,990 62.2% 1,599 3.5% - 3rd
East Yorkshire NORMAN, Timothy 81,065 66.6% 1,015 1.9% - 5th
Elmet and Rothwell CLOVER, Matthew 80,291 74.2% 1,042 1.8% - 4th
Haltemprice and Howden WALLIS, Diana 71,519 71.9% 942 1.8% - 4th
Hemsworth ROBERTS, Martin 71,870 63.9% 1,135 2.5% - 4th
Huddersfield KATENGA, Bikatshi 67,037 65.4% 274 0.6% - 5th
Leeds East OTLEY, John 65,950 62.8% 422 1.0% - 6th
Leeds North East SEDDON, Tess 70,112 75.6% 303 0.6% - 5th
Leeds West JONES, Ed 67,955 62.1% 378 0.9% - 6th
Normanton, Pontefract and Castleford GASCOIGNE, Daniel 81,641 60.3% 1,431 2.9% - 4th
Pudsey BUXTON, Bob 72,622 74.3% 1,138 2.1% - 4th
Richmond (Yorks) PEARSON, Chris 80,905 70.5% 2,106 3.7% - 4th
Rotherham BOWER, Mick 63,237 60.0% 1,432 3.8% - 5th
Scarborough and Whitby BLACK, Bill 73,599 68.5% 369 0.7% - 7th
Sheffield Central CARRINGTON, Jack 77,560 61.7% 197 0.4% - 6th
Skipton and Ripon RENDER, Jack 78,104 74.4% 1,539 2.6% - 4th
Wakefield BROWN, Lucy 70,340 65.8% 1,176 2.5% - 3rd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.