Results for the UK general election on 8 June 2017 West Midlands, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Birmingham, Edgbaston | GILL, Preet | 68,091 | 64.0% | 24,124 | 55.3% | +10.5% | 6,917 |
| Birmingham, Erdington | DROMEY, Jack | 65,067 | 57.2% | 21,571 | 58.0% | +12.3% | 7,285 |
| Birmingham, Hall Green | GODSIFF, Roger | 78,271 | 69.4% | 42,143 | 77.6% | +17.8% | 33,944 |
| Birmingham, Hodge Hill | BYRNE, Liam | 75,698 | 61.3% | 37,606 | 81.1% | +12.7% | 31,026 |
| Birmingham, Ladywood | MAHMOOD, Shabana | 70,023 | 59.0% | 34,166 | 82.7% | +9.1% | 28,714 |
| Birmingham, Northfield | BURDEN, Richard | 72,322 | 61.3% | 23,596 | 53.2% | +11.6% | 4,667 |
| Birmingham, Perry Barr | MAHMOOD, Khalid | 70,106 | 63.0% | 30,109 | 68.1% | +10.7% | 18,383 |
| Birmingham, Selly Oak | MCCABE, Steve | 74,370 | 65.9% | 30,836 | 62.9% | +15.3% | 15,207 |
| Birmingham, Yardley | PHILLIPS, Jess | 72,581 | 61.3% | 25,398 | 57.1% | +15.4% | 16,574 |
| Coventry North East | FLETCHER, Colleen | 75,759 | 61.4% | 29,499 | 63.4% | +11.3% | 15,580 |
| Coventry North West | ROBINSON, Geoffrey | 75,196 | 66.3% | 26,894 | 54.0% | +12.9% | 8,580 |
| Coventry South | CUNNINGHAM, Jim | 70,736 | 66.5% | 25,874 | 55.0% | +12.8% | 7,947 |
| Dudley North | AUSTIN, Ian | 62,043 | 62.7% | 18,090 | 46.5% | +4.7% | 22 |
| Newcastle-under-Lyme | FARRELLY, Paul | 65,596 | 66.8% | 21,124 | 48.2% | +9.8% | 30 |
| Stoke-on-Trent Central | SNELL, Gareth | 56,915 | 58.2% | 17,083 | 51.5% | +12.2% | 3,897 |
| Stoke-on-Trent North | SMEETH, Ruth | 71,558 | 58.4% | 21,272 | 50.9% | +11.0% | 2,359 |
| Walsall South | VAZ, Valerie | 67,417 | 65.4% | 25,286 | 57.4% | +10.2% | 8,892 |
| Warley | SPELLAR, John | 63,739 | 63.1% | 27,004 | 67.2% | +9.0% | 16,483 |
| Warwick and Leamington | WESTERN, Matt | 74,237 | 72.8% | 25,227 | 46.7% | +11.8% | 1,206 |
| West Bromwich East | WATSON, Tom | 63,846 | 61.2% | 22,664 | 58.0% | +7.8% | 7,713 |
| West Bromwich West | BAILEY, Adrian | 65,967 | 54.7% | 18,789 | 52.1% | +4.7% | 4,460 |
| Wolverhampton North East | REYNOLDS, Emma | 60,770 | 60.1% | 19,282 | 52.8% | +6.7% | 4,587 |
| Wolverhampton South East | MCFADDEN, Pat | 60,301 | 60.2% | 21,137 | 58.2% | +4.9% | 8,514 |
| Wolverhampton South West | SMITH, Eleanor | 59,971 | 70.6% | 20,899 | 49.4% | +6.1% | 2,185 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.