Results for a UK general election on 6 May 2010 Scotland - Elections contested by Conservative

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Falkirk MACKIE, Katie 81,869 62.0% 5,698 11.2% 1.3% 3rd
Linlithgow and East Falkirk STEPHENSON, Andrea 80,907 63.6% 6,146 11.9% 0.1% 4th
East Kilbride, Strathaven and Lesmahagow SIMPSON, Graham 76,534 66.6% 6,613 13.0% 3.0% 3rd
Rutherglen and Hamilton West MACASKILL, Malcolm 76,408 61.5% 4,540 9.7% 1.3% 4th
Livingston ADAMSON-ROSS, Alison 75,924 63.1% 5,158 10.8% 0.6% 4th
Ochil and South Perthshire MICHALUK, Gerald 75,115 67.2% 10,342 20.5% -1.0% 3rd
Lanark and Hamilton East MCGAVIGAN, Colin 74,773 62.3% 6,981 15.0% 2.2% 3rd
Dumfries and Galloway DUNCAN, Peter 74,584 70.0% 16,501 31.6% -3.7% 2nd
North Ayrshire and Arran LARDNER, Philip 74,223 62.1% 7,212 15.6% -2.7% 3rd
Kilmarnock and Loudoun MCALPINE, Janette 74,131 62.8% 6,592 14.2% 2.8% 3rd
Berwickshire, Roxburgh and Selkirk LAMONT, John 73,826 66.4% 16,555 33.8% 4.9% 2nd
Dunfermline and West Fife HACKING, Belinda 73,590 66.5% 3,305 6.8% -3.6% 4th
Kirkcaldy and Cowdenbeath PATERSON, Lindsay 73,534 62.3% 4,258 9.3% -1.0% 4th
Gordon THOMSON, Ross 73,420 66.4% 9,111 18.7% 1.0% 4th
East Lothian VEITCH, Michael 73,348 67.0% 9,661 19.7% 3.7% 2nd
Ayr, Carrick and Cumnock GRANT, William 73,320 62.6% 11,721 25.5% 2.4% 2nd
Inverness, Nairn, Badenoch and Strathspey FERGUSON, Jim 72,528 64.9% 6,278 13.3% 3.0% 4th
Perth and North Perthshire LYBURN, Peter 72,141 66.9% 14,739 30.5% 0.2% 2nd
Coatbridge, Chryston and Bellshill HOUSTON, Fiona 70,067 59.4% 3,374 8.1% 0.9% 4th
Edinburgh North and Leith MCGILL, Iain 69,207 68.4% 7,079 14.9% -3.7% 3rd
Central Ayrshire GOLDEN, Maurice 68,352 64.2% 8,943 20.4% -1.8% 2nd
Glenrothes LOW, Shiela 67,765 59.8% 2,922 7.2% 0.1% 4th
Argyll and Bute MULVANEY, Gary 67,165 67.3% 10,861 24.0% 0.5% 2nd
Motherwell and Wishaw GILROY, Patsy 66,918 58.5% 3,660 9.4% 0.1% 4th
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 66,627 68.9% 17,457 38.0% 1.9% 1st
Edinburgh South West RUST, Jason 66,361 68.5% 11,026 24.3% 1.0% 2nd
East Renfrewshire COOK, Richard 66,249 77.3% 15,567 30.4% 0.5% 2nd
West Aberdeenshire and Kincardine JOHNSTONE, Alex 66,110 68.4% 13,678 30.3% 1.9% 2nd
West Dunbartonshire MCINTYRE, Martin 66,086 64.0% 3,242 7.7% 1.2% 4th
Stirling DALRYMPLE, Bob 66,080 70.9% 11,254 24.0% -1.1% 2nd
Moray ROSS, Douglas 65,925 62.2% 10,683 26.1% 4.1% 2nd
Dundee East BUSTIN, Chris 65,471 62.0% 6,177 15.2% 2.4% 3rd
Edinburgh West GEDDES, Stewart 65,159 71.3% 10,767 23.2% 3.7% 3rd
Glasgow South RANKIN, Davena 65,069 61.6% 4,592 11.5% -1.1% 4th
Aberdeen North WHYTE, Stewart 64,808 58.2% 4,666 12.4% 2.9% 4th
Banff and Buchan BUCHAN, Jimmy 64,300 59.8% 11,841 30.8% 11.4% 2nd
Cumbernauld, Kilsyth and Kirkintilloch East FRASER, Stephanie 64,037 64.3% 3,407 8.3% 1.3% 4th
Aberdeen South HARVIE, Amanda 64,031 67.2% 8,914 20.7% 3.6% 3rd
East Dunbartonshire NOLAN, Mark 63,795 75.2% 7,431 15.5% -1.0% 3rd
Paisley and Renfrewshire North CAMPBELL, Alistair 63,704 68.6% 6,381 14.6% 1.0% 3rd
Dundee West STEWART, Colin 63,013 58.9% 3,461 9.3% 1.0% 4th
Angus COSTA, Alberto 62,860 60.4% 11,738 30.9% 1.5% 2nd
North East Fife BRIGGS, Miles 62,771 63.8% 8,715 21.8% 2.3% 2nd
Airdrie and Shotts WHITFIELD, Ruth 62,364 57.5% 3,133 8.7% -1.1% 3rd
Glasgow East KHAN, Hamira 61,865 52.0% 1,453 4.5% -2.4% 4th
Midlothian CALLANDER, James 61,387 63.9% 4,661 11.9% 2.5% 4th
Paisley and Renfrewshire South MCCASKILL, Gordon 61,197 65.4% 3,979 9.9% 1.5% 3rd
Glasgow North West SULLIVAN, Richard 60,997 58.3% 3,537 9.9% 0.4% 4th
Edinburgh East DONALD, Martin 60,945 65.4% 4,358 10.9% 0.6% 4th
Glasgow Central BRADLEY, John 60,105 50.9% 2,158 7.1% 0.8% 4th
Glasgow North East DAVIDSON, Ruth 59,861 49.1% 1,569 5.3% - 4th
Edinburgh South HUDSON, Neil 59,362 73.8% 9,452 21.6% -2.5% 3rd
Inverclyde WILSON, David 59,209 63.4% 4,502 12.0% 1.8% 4th
Glasgow South West FORREST, Maya 58,191 54.6% 2,084 6.6% 0.8% 4th
Ross, Skye and Lochaber CAMERON, Donald 51,836 67.2% 4,260 12.2% 2.2% 4th
Glasgow North BOYLE, Erin 51,490 57.5% 2,089 7.1% -1.7% 4th
Caithness, Sutherland and Easter Ross GRAHAM, Alastair 47,263 60.9% 3,744 13.0% 2.8% 4th
Orkney and Shetland SPENCER NAIRN, Frank 33,085 58.5% 2,032 10.5% -2.8% 4th
Na h-Eileanan An Iar NORQUAY, Sheena 21,780 67.6% 647 4.4% 0.0% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.