Results for a UK general election on 6 May 2010 London, England - Elections contested by Liberal Democrat

A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Barking CARMAN, Dominic 73,868 61.4% 3,719 8.2% -2.6% 4th
Battersea MORAN, Layla 74,311 65.7% 7,176 14.7% 0.3% 3rd
Beckenham JENKINS, Stephen 66,219 72.0% 9,813 20.6% 4.5% 2nd
Bermondsey and Old Southwark HUGHES, Simon 77,628 57.5% 21,590 48.4% 0.7% 1st
Bethnal Green and Bow MASROOR, Ajmal 81,243 62.4% 10,210 20.1% 7.8% 2nd
Bexleyheath and Crayford SCOTT, Kariela 65,015 66.4% 5,502 12.7% -0.4% 3rd
Brent Central TEATHER, Sarah 74,046 61.2% 20,026 44.2% 13.1% 1st
Brentford and Isleworth DAKERS, Andrew 83,546 64.4% 12,718 23.7% 0.7% 3rd
Brent North ALLIE, James 83,896 62.3% 8,879 17.0% -2.5% 3rd
Bromley and Chislehurst WEBBER, Sam 65,427 67.3% 9,669 22.0% -1.8% 2nd
Camberwell and Peckham BLANGO, Columba 78,627 59.3% 10,432 22.4% 1.9% 2nd
Carshalton and Wallington BRAKE, Tom 66,524 69.0% 22,180 48.3% 7.9% 1st
Chelsea and Fulham HAZELL, Dirk 66,257 60.2% 6,473 16.2% 2.2% 3rd
Chingford and Woodford Green SEEFF, Geoffrey 64,831 66.5% 7,242 16.8% -0.9% 3rd
Chipping Barnet BARBER, Stephen 75,120 67.4% 10,202 20.2% 4.9% 3rd
Cities Of London and Westminster SMITH, Naomi 66,849 55.2% 7,574 20.5% 2.0% 3rd
Croydon Central LAMBELL, Peter 76,349 65.1% 6,553 13.2% 0.4% 3rd
Croydon North JEROME, Gerry 85,216 60.6% 7,226 14.0% -3.2% 3rd
Croydon South RIX, Simon 81,303 69.3% 12,866 22.8% 2.4% 2nd
Dagenham and Rainham BOURKE, Joe 69,764 63.4% 3,806 8.6% -0.4% 4th
Dulwich and West Norwood MITCHELL, Jonathan 72,817 66.2% 13,096 27.2% 4.0% 2nd
Ealing Central and Acton BALL, Jon 70,251 67.2% 13,041 27.6% -3.0% 3rd
Ealing North LUCAS, Chris 73,104 65.2% 6,283 13.2% -6.0% 3rd
Ealing, Southall BAKHAI, Nigel 66,970 63.8% 6,383 14.9% -3.3% 3rd
East Ham BRICE, Chris 90,674 55.6% 5,849 11.6% 0.8% 3rd
Edmonton KILBANE-DAWE, Iarla 63,904 63.2% 4,252 10.5% -1.5% 3rd
Eltham TOOLE, Steven 62,590 67.0% 5,299 12.6% -4.7% 3rd
Enfield North SMITH, Paul 66,261 67.1% 5,403 12.2% 0.7% 3rd
Enfield, Southgate KHAN, Johar 64,139 69.1% 6,124 13.8% 2.7% 3rd
Erith and Thamesmead CUNLIFFE, Alexander 69,900 60.8% 5,116 12.0% -0.8% 3rd
Feltham and Heston WILSON, Munira 81,058 59.9% 6,679 13.8% -2.9% 3rd
Finchley and Golders Green EDGE, Laura 70,722 66.7% 8,036 17.0% -0.1% 3rd
Greenwich and Woolwich LEE, Joseph 65,489 62.9% 7,498 18.2% -1.5% 3rd
Hackney North and Stoke Newington ANGUS, Keith 73,906 62.9% 11,092 23.9% 0.8% 2nd
Hackney South and Shoreditch RAVAL, Dave 72,841 58.8% 9,600 22.4% 1.1% 2nd
Hammersmith EMMERSON, Merlene 72,348 65.6% 7,567 15.9% -3.0% 3rd
Hampstead and Kilburn FORDHAM, Edward 80,373 65.7% 16,491 31.2% -4.0% 3rd
Harrow East BOETHE, Nahid 70,510 68.1% 6,850 14.3% 0.1% 3rd
Harrow West NOYCE, Christopher 68,554 67.3% 7,458 16.2% -2.5% 3rd
Hayes and Harlington KHALSA, Satnam 70,231 60.7% 3,726 8.7% -1.1% 3rd
Hendon HARRIS, Matthew 72,943 63.6% 5,734 12.4% -1.7% 3rd
Holborn and St Pancras SHAW, Jo 86,563 63.1% 15,256 27.9% 1.8% 2nd
Hornchurch and Upminster CHILVERS, Karen 78,547 68.0% 7,426 13.9% 5.4% 3rd
Hornsey and Wood Green FEATHERSTONE, Lynne 78,748 69.9% 25,595 46.5% 3.2% 1st
Ilford North BERHANU, Alex 72,372 65.0% 5,966 12.7% -1.1% 3rd
Ilford South AL-SAMERAI, Anood 86,220 59.4% 8,679 17.0% -3.6% 3rd
Islington North JAMIESON-BALL, Rhodri 68,119 65.4% 11,875 26.7% -3.2% 2nd
Islington South and Finsbury FOX, Bridget 67,650 64.4% 14,838 34.1% -4.2% 2nd
Kensington MELTZER, Robin 65,975 53.3% 6,872 19.6% -0.6% 3rd
Kingston and Surbiton DAVEY, Edward 81,115 70.4% 28,428 49.8% -1.3% 1st
Lewisham, Deptford LANGLEY, Tamora 67,058 61.5% 9,633 23.4% 5.4% 2nd
Lewisham East PATTISSON, Peter 65,926 63.3% 11,750 28.2% 8.3% 2nd
Lewisham West and Penge FEAKES, Alex 69,022 65.2% 12,673 28.1% 1.0% 2nd
Leyton and Wanstead QURESHI, Farooq 63,541 63.2% 11,095 27.6% 2.9% 2nd
Mitcham and Morden COMAN, Diana 65,939 66.4% 5,202 11.9% -2.1% 3rd
Old Bexley and Sidcup BORROWMAN, Duncan 65,699 69.2% 6,996 15.4% 1.5% 3rd
Orpington MCBRIDE, David 67,732 72.2% 12,000 24.5% -15.9% 2nd
Poplar and Limehouse FRYER, Jonathan 74,955 62.3% 5,209 11.2% -2.8% 4th
Putney SANDBACH, James 63,371 64.4% 6,907 16.9% 0.6% 3rd
Richmond Park KRAMER, Susan 77,751 76.2% 25,370 42.8% -3.8% 2nd
Romford DUFFETT, Helen 71,306 65.2% 5,572 12.0% 3.6% 3rd
Ruislip, Northwood and Pinner PAPWORTH, Thomas 70,873 70.8% 8,345 16.6% 0.3% 3rd
Streatham NICHOLSON, Chris 74,532 62.8% 16,778 35.8% 6.3% 2nd
Sutton and Cheam BURSTOW, Paul 66,658 72.8% 22,156 45.7% -1.2% 1st
Tooting BUTT, Nasser 73,840 68.6% 7,509 14.8% -4.8% 3rd
Tottenham SCHMITZ, David 68,834 59.1% 7,197 17.7% 0.9% 2nd
Twickenham CABLE, Vincent 80,569 74.1% 32,483 54.4% 2.7% 1st
Uxbridge and South Ruislip COX, Michael 71,160 63.3% 8,995 20.0% -2.7% 3rd
Vauxhall PIDGEON, Caroline 74,811 57.7% 10,847 25.1% -2.1% 2nd
Walthamstow AHMED, Farid 64,625 63.4% 11,774 28.7% 1.6% 2nd
West Ham PIERCE, Martin 85,313 55.0% 5,392 11.5% 1.3% 3rd
Westminster North BLACKBURN, Mark 66,739 59.3% 5,513 13.9% -5.7% 3rd
Wimbledon SHEEHAN, Shas 65,723 72.1% 11,849 25.0% 6.8% 2nd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.