Summary
Summary of the key information for the 2017 general election.
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 36.0% |
SF | 29.4% |
SDLP | 11.7% |
UUP | 10.3% |
Alliance | 7.9% |
Green | 0.9% |
Con | 0.5% |
Others | 3.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Party | DUP | SF | SDLP | UUP | Alliance | Green | Con | Others | Total |
---|---|---|---|---|---|---|---|---|---|
Seats won | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Change | +2 | +3 | -3 | -2 | 0 | 0 | 0 | 0 | 0% |
Votes (000s) | 292 | 239 | 95 | 83 | 65 | 7 | 4 | 26 | 812 |
% vote | 36.0% | 29.4% | 11.7% | 10.3% | 7.9% | 0.9% | 0.5% | 3.2% | 100.0% |
Change | +10.3% | +4.9% | -2.2% | -5.8% | -0.6% | 0.0% | -0.8% | -3.3% | 0% |
Candidates | 17 | 18 | 18 | 14 | 18 | 7 | 7 | 10 | 109 |
Deposits lost | 0 | 4 | 5 | 3 | 8 | 5 | 7 | 7 | 39 |
Share of the vote by party 1992 - 2017
The percentage share of the party vote by election year.
Year | DUP | SF | SDLP | UUP | Alliance | Green | Con | UKIP | UCU | Others |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 13.1% | 10.0% | 19.7% | 0.0% | 8.8% | 0.0% | 0.0% | 0.0% | 34.5% | 14.0% |
1997 | 13.6% | 16.1% | 24.1% | 0.0% | 8.0% | 0.0% | 0.0% | 0.0% | 32.7% | 5.5% |
2001 | 22.5% | 21.7% | 21.0% | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% | 26.8% | 4.5% |
2005 | 33.7% | 24.3% | 17.5% | 0.0% | 3.9% | 0.0% | 0.0% | 0.0% | 17.8% | 2.8% |
2010 | 25.0% | 25.5% | 16.5% | 0.0% | 6.3% | 0.5% | 0.0% | 0.0% | 15.2% | 11.0% |
2015 | 25.7% | 24.5% | 13.9% | 16.0% | 8.6% | 1.0% | 1.3% | 2.6% | 0.0% | 6.6% |
2017 | 36.0% | 29.4% | 11.7% | 10.3% | 7.9% | 0.9% | 0.5% | 0.0% | 0.0% | 3.2% |
Seats won by party 1992 - 2017
The number of seats won by parties by election year.
Year | DUP | SF | SDLP | UUP | Alliance | Green | Con | UKIP | UCU | Others |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
1997 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
2001 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2005 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2015 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Highest and lowest 2017
Safest seats by majority (%) | Average: 20.8% | |
---|---|---|
1 | Belfast West | 53.3% |
2 | Strangford | 47.3% |
3 | Lagan Valley | 42.8% |
4 | North Antrim | 42.6% |
5 | East Antrim | 41.7% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listMost marginal seats by majority (%) | Average: 20.8% | |
---|---|---|
1 | Foyle | 0.4% |
2 | Fermanagh and South Tyrone | 1.6% |
3 | North Down | 3.1% |
4 | Belfast North | 4.5% |
5 | Belfast South | 4.6% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 49.1% | |
---|---|---|
1 | Belfast West | 66.7% |
2 | Strangford | 62.0% |
3 | Lagan Valley | 59.6% |
4 | North Antrim | 58.9% |
5 | East Antrim | 57.3% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listLowest winning vote share % | Average: 49.1% | |
---|---|---|
1 | Belfast South | 30.4% |
2 | South Antrim | 38.2% |
3 | Foyle | 39.7% |
4 | South Down | 39.9% |
5 | North Down | 41.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 65.4% | |
---|---|---|
1 | Fermanagh and South Tyrone | 75.8% |
2 | Newry and Armagh | 68.5% |
3 | Mid Ulster | 68.2% |
4 | West Tyrone | 67.9% |
5 | Belfast East | 67.5% |
Turnout is calculated as the percentage of electorate who voted.
View full listLowest % turnout | Average: 65.4% | |
---|---|---|
1 | Strangford | 60.2% |
2 | East Antrim | 60.6% |
3 | North Down | 60.9% |
4 | East Londonderry | 61.2% |
5 | Lagan Valley | 62.1% |
Turnout is calculated as the percentage of electorate who voted.
View full list