Summary
Summary of the key information for the 2017 general election.
DUP
Democratic Unionist Party Hold
Sammy Wilson
Majority
15,923
Electorate
62,908
Turnout
60.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 57.3% |
Alliance | 15.6% |
UUP | 11.9% |
SF | 9.3% |
SDLP | 3.4% |
Con | 2.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Sammy Wilson | DUP | 21,873 | 57.3 | 21.2 |
Stewart Dickson | Alliance | 5,950 | 15.6 | 0.6 |
John Stewart | UUP | 4,524 | 11.9 | -7.0 |
Oliver McMullan | SF | 3,555 | 9.3 | 2.4 |
Margaret McKillop * | SDLP | 1,278 | 3.4 | -1.5 |
Mark Logan * | Con | 963 | 2.5 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | DUP | Alliance | UUP | SF | SDLP | Con | UKIP | TUV | UCU | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 49.6% | 0.0% | 26.6% | 2.6% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 15.8% |
2010 | 45.9% | 11.1% | 0.0% | 6.8% | 6.6% | 0.0% | 0.0% | 6.0% | 23.7% | 0.0% |
2015 | 36.1% | 15.0% | 18.8% | 6.9% | 4.9% | 1.6% | 10.9% | 5.7% | 0.0% | 0.0% |
2017 | 57.3% | 15.6% | 11.9% | 9.3% | 3.4% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
89 | East Antrim | 41.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
286 | East Antrim | 57.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
607 | East Antrim | 60.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list