Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Khalid Mahmood
Majority
18,383
Electorate
70,106
Turnout
63%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 68.1% |
Con | 26.5% |
LD | 2.4% |
SLP | 1.3% |
Green | 1.3% |
Open Borders Party | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Khalid Mahmood | Lab | 30,109 | 68.1 | 10.7 |
Charlotte Hodivala | Con | 11,726 | 26.5 | 5.0 |
Harjun Singh * | LD | 1,080 | 2.4 | -2.4 |
Shangara Bhatoe * | SLP | 592 | 1.3 | 1.3 |
Vijay Rana * | Green | 591 | 1.3 | -1.9 |
Harjinder Singh * | Open Borders Party | 99 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | SLP | Green | Open Borders Party | UKIP | TUSC | Christian Party, Proclaiming Christ's Lordship | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 46.3% | 17.3% | 26.1% | 0.0% | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% | 7.9% |
2010 | 50.3% | 21.3% | 22.0% | 1.3% | 0.0% | 0.0% | 4.0% | 0.0% | 1.2% | 0.0% |
2015 | 57.4% | 21.5% | 4.8% | 0.0% | 3.2% | 0.0% | 12.2% | 0.8% | 0.0% | 0.0% |
2017 | 68.1% | 26.5% | 2.4% | 1.3% | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
92 | Birmingham, Perry Barr | 41.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
46 | Birmingham, Perry Barr | 68.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
564 | Birmingham, Perry Barr | 63.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list